Buyer search
Buyers of Cashew nuts (shelled)
Shipments
141
Last 24 months
Trade value
$25.3M
Declared customs value
Buyers
21
Unique importers
Suppliers
7
Unique exporters
Monthly trade value
Top importing countries
21 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Sterling Produce S.r.l. Bologna | Italy | 13 | $2.8M | ▲ 279% |
| 2 | Coral Lithium Co., Ltd. Busan | South Korea | 11 | $2.8M | ▲ 12% |
| 3 | Pioneer Trading S.L. Madrid | Spain | 13 | $2.5M | ▲ 35% |
| 4 | Highland Import & Distribution S.A. de C.V. Monterrey | Mexico | 9 | $2.0M | ▼ 40% |
| 5 | Orient Wholesale Co., Ltd. Seoul | South Korea | 9 | $1.8M | ▼ 34% |
| 6 | Royal Solar (Pty) Ltd Cape Town | South Africa | 8 | $1.6M | ▲ 89% |
| 7 | Summit Imports SAS Paris | France | 7 | $1.4M | ▲ 383% |
| 8 | Evergreen Imports S.A. de C.V. Monterrey | Mexico | 8 | $1.3M | ▲ 7% |
| 9 | Crescent Commodities PT Medan | Indonesia | 7 | $1.3M | ▲ 104% |
| 10 | Sterling Agri Exports Co. Riyadh | Saudi Arabia | 7 | $1.2M | ▼ 70% |
| 11 | Trident Distribution K.K. Osaka | Japan | 9 | $1.1M | ▲ 165% |
| 12 | Summit Alloys SpA Santiago | Chile | 7 | $1.1M | ▼ 35% |
| 13 | Kestrel Distribution S.L. Seville | Spain | 7 | $926K | ▲ 877% |
| 14 | Sterling Harvest LLC Sharjah | United Arab Emirates | 5 | $885K | ▼ 35% |
| 15 | Summit Supply K.K. Osaka | Japan | 5 | $615K | ▲ 34% |
| 16 | Vanguard Import & Distribution Ltd Birmingham | United Kingdom | 5 | $569K | ▼ 67% |
| 17 | Vanguard Farms B.V. Amsterdam | Netherlands | 3 | $458K | — |
| 18 | Falcon Supply LLC Abu Dhabi | United Arab Emirates | 3 | $269K | ▼ 100% |
| 19 | Sahel Supply S.A. Salta | Argentina | 2 | $254K | ▼ 24% |
| 20 | Pioneer Distribution S.A. Thessaloniki | Greece | 2 | $242K | ▼ 66% |
