Back to search
CC
Importer · Buyer
Unverified
Crescent Commodities PT
Medan, IndonesiaFounded 1979501-1,000 employeeswww.crescentcommoditie.com
Total trade (24m)
$1.3M
7 shipments
Last 12 months
$851K
▲ 104%
Suppliers
3
2 countries
Activity consistency
29/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 080132 · 7 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Atlas Agri Exports SARL Côte d'Ivoire | 5 | $970K |
| Silverline Farms SARL Côte d'Ivoire | 1 | $186K |
| Vanguard Commodities JSC Vietnam | 1 | $111K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-06-26 | Split cashew kernels, LWP | Atlas Agri Exports SARL | Abidjan → Surabaya | 36K KG | $230K |
| 2026-05-17 | Cashew kernels W320, vacuum packed | Atlas Agri Exports SARL | San-Pédro → Surabaya | 28K KG | $200K |
| 2026-02-09 | Split cashew kernels, LWP | Atlas Agri Exports SARL | Abidjan → Surabaya | 25K KG | $235K |
| 2026-01-12 | Cashew kernels WW240 grade | Silverline Farms SARL | Abidjan → Tanjung Priok | 26K KG | $186K |
| 2025-11-28 | Cashew kernels W320, vacuum packed | Atlas Agri Exports SARL | San-Pédro → Surabaya | 26K KG | $207K |
| 2025-03-04 | Cashew kernels W320, vacuum packed | Vanguard Commodities JSC | Cat Lai → Surabaya | 15K KG | $111K |
| 2024-12-19 | Cashew kernels WW240 grade | Atlas Agri Exports SARL | San-Pédro → Tanjung Priok | 15K KG | $98K |
