Back to search
SA
Importer · Buyer
Unverified
Sterling Agri Exports Co.
Riyadh, Saudi ArabiaFounded 1998501-1,000 employeeswww.sterlingagriexport.com
Total trade (24m)
$3.9M
9 shipments
Last 12 months
$2.1M
▲ 10%
Suppliers
7
5 countries
Activity consistency
33/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Milled rice$2.8MHS 100630 · 2 shipments
- HS 080132 · 7 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Sterling Agri Exports (Pvt) Ltd. Pakistan | 1 | $1.8M |
| Heritage Produce Pvt. Ltd. India | 1 | $985K |
| Global Harvest SARL Côte d'Ivoire | 3 | $330K |
| Atlas Agri Exports SARL Côte d'Ivoire | 1 | $249K |
| Orient Produce JSC Vietnam | 1 | $209K |
| Aurora Produce Ltd Nigeria | 1 | $191K |
| Vanguard Commodities JSC Vietnam | 1 | $183K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-28 | Thai Hom Mali jasmine rice, 5% broken | Sterling Agri Exports (Pvt) Ltd. | Karachi → Jeddah | 2,031 MT | $1.8M |
| 2026-08-10 | Cashew kernels W320, vacuum packed | Aurora Produce Ltd | Onne → Jeddah | 23K KG | $191K |
| 2026-05-14 | Cashew kernels WW240 grade | Global Harvest SARL | Abidjan → Jeddah | 12K KG | $75K |
| 2025-11-11 | Cashew kernels WW240 grade | Global Harvest SARL | Abidjan → Dammam | 13K KG | $85K |
| 2025-11-01 | Cashew kernels W320, vacuum packed | Global Harvest SARL | Abidjan → Dammam | 18K KG | $171K |
| 2025-09-23 | Cashew kernels WW240 grade | Vanguard Commodities JSC | Cat Lai → Dammam | 23K KG | $183K |
| 2025-08-27 | Long grain white rice, 5% broken | Heritage Produce Pvt. Ltd. | Mundra → Jeddah | 1,394 MT | $985K |
| 2025-07-01 | Cashew kernels WW240 grade | Atlas Agri Exports SARL | Abidjan → Dammam | 26K KG | $249K |
| 2025-02-26 | Cashew kernels WW240 grade | Orient Produce JSC | Cat Lai → Jeddah | 23K KG | $209K |
