Back to search
PT
Importer · Buyer
Verified
Pioneer Trading S.L.
Madrid, SpainFounded 2007501-1,000 employeeswww.pioneertradingsl.com
Total trade (24m)
$2.5M
13 shipments
Last 12 months
$1.5M
▲ 35%
Suppliers
6
4 countries
Activity consistency
46/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 080132 · 13 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Vanguard Commodities JSC Vietnam | 5 | $895K |
| Prime Farms Pvt. Ltd. India | 2 | $528K |
| Atlas Agri Exports SARL Côte d'Ivoire | 3 | $517K |
| Silverline Farms SARL Côte d'Ivoire | 1 | $227K |
| Aurora Produce Ltd Nigeria | 1 | $197K |
| Global Harvest SARL Côte d'Ivoire | 1 | $178K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-11 | Split cashew kernels, LWP | Aurora Produce Ltd | Lagos (Apapa) → Valencia | 24K KG | $197K |
| 2026-10-24 | Cashew kernels W320, vacuum packed | Atlas Agri Exports SARL | Abidjan → Valencia | 20K KG | $162K |
| 2026-10-01 | Cashew kernels WW240 grade | Atlas Agri Exports SARL | Abidjan → Valencia | 24K KG | $228K |
| 2026-08-20 | Cashew kernels WW240 grade | Silverline Farms SARL | San-Pédro → Valencia | 31K KG | $227K |
| 2026-07-27 | Split cashew kernels, LWP | Vanguard Commodities JSC | Hai Phong → Valencia | 16K KG | $148K |
| 2026-05-04 | Cashew kernels W320, vacuum packed | Vanguard Commodities JSC | Hai Phong → Valencia | 29K KG | $264K |
| 2026-03-22 | Cashew kernels WW240 grade | Vanguard Commodities JSC | Hai Phong → Valencia | 11K KG | $109K |
| 2026-03-08 | Cashew kernels W320, vacuum packed | Atlas Agri Exports SARL | Abidjan → Valencia | 23K KG | $127K |
| 2025-09-01 | Cashew kernels W320, vacuum packed | Prime Farms Pvt. Ltd. | Nhava Sheva → Valencia | 39K KG | $366K |
| 2025-08-08 | Split cashew kernels, LWP | Vanguard Commodities JSC | Cat Lai → Algeciras | 18K KG | $106K |
| 2025-07-15 | Split cashew kernels, LWP | Global Harvest SARL | San-Pédro → Algeciras | 19K KG | $178K |
| 2025-05-03 | Cashew kernels WW240 grade | Vanguard Commodities JSC | Hai Phong → Valencia | 37K KG | $269K |
