Back to search
EI
Importer · Buyer
Verified
Evergreen Imports S.A. de C.V.
Monterrey, MexicoFounded 20131,001-5,000 employeeswww.evergreenimportssa.com
Total trade (24m)
$7.6M
23 shipments
Last 12 months
$4.4M
▲ 39%
Suppliers
13
7 countries
Activity consistency
71/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Cocoa beans$3.8MHS 180100 · 10 shipments
- HS 721049 · 5 shipments
- HS 080132 · 8 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Kestrel Metals JSC Vietnam | 2 | $1.7M |
| Monarch Commodities Ltd Nigeria | 2 | $1.3M |
| Granite Agro S.A. Ecuador | 2 | $772K |
| Vanguard Commodities JSC Vietnam | 4 | $711K |
| Pacific Farms Ltd Ghana | 3 | $685K |
| Pioneer Agri Exports Ltd Ghana | 1 | $560K |
| Trident Produce SARL Côte d'Ivoire | 2 | $489K |
| Kestrel Alloys Pvt. Ltd. India | 1 | $356K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-11 | Sun-dried cocoa beans, grade 1 | Granite Agro S.A. | Guayaquil → Veracruz | 85K KG | $558K |
| 2026-09-09 | Raw fermented cocoa beans, main crop | Pacific Farms Ltd | Takoradi → Manzanillo | 38K KG | $100K |
| 2026-07-20 | Split cashew kernels, LWP | Vanguard Commodities JSC | Cat Lai → Manzanillo | 31K KG | $265K |
| 2026-07-09 | Hot-dip galvanized steel coils, Z120, 0.5mm | Kestrel Alloys Pvt. Ltd. | Nhava Sheva → Manzanillo | 405 MT | $356K |
| 2026-04-23 | GI coils DX51D, regular spangle | Kestrel Metals JSC | Hai Phong → Veracruz | 550 MT | $527K |
| 2026-04-09 | Cashew kernels W320, vacuum packed | Global Harvest SARL | Abidjan → Veracruz | 31K KG | $197K |
| 2026-03-28 | Cocoa beans in bulk, light crop | Trident Produce SARL | San-Pédro → Veracruz | 42K KG | $291K |
| 2026-02-21 | GI coils DX51D, regular spangle | Silverline Metals Pvt. Ltd. | Nhava Sheva → Manzanillo | 189 MT | $174K |
| 2026-02-16 | Sun-dried cocoa beans, grade 1 | Monarch Commodities Ltd | Onne → Veracruz | 96K KG | $742K |
| 2026-01-18 | Cocoa beans in bulk, light crop | Pacific Farms Ltd | Tema → Manzanillo | 78K KG | $448K |
| 2025-12-16 | Cashew kernels W320, vacuum packed | Vanguard Commodities JSC | Hai Phong → Manzanillo | 8,502 KG | $76K |
| 2025-12-12 | Split cashew kernels, LWP | Vanguard Commodities JSC | Hai Phong → Veracruz | 25K KG | $139K |
