Back to search
KD
Importer · Buyer
Verified
Kestrel Distribution S.L.
Seville, SpainFounded 1991501-1,000 employeeswww.kestreldistributio.com
Total trade (24m)
$2.0M
20 shipments
Last 12 months
$1.5M
▲ 183%
Suppliers
14
7 countries
Activity consistency
58/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 080132 · 7 shipments
- Sesame seeds$720KHS 120740 · 6 shipments
- Shea butter$375KHS 151590 · 7 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Atlas Agri Exports SARL Côte d'Ivoire | 2 | $303K |
| Coral Commodities (Pvt) Ltd. Pakistan | 2 | $237K |
| Blue Ocean Commodities PLC Ethiopia | 2 | $213K |
| Aurora Produce Ltd Nigeria | 1 | $170K |
| Global Harvest SARL Côte d'Ivoire | 2 | $157K |
| Prime Farms Pvt. Ltd. India | 1 | $157K |
| Apex Agri Exports Ltd Nigeria | 1 | $147K |
| Vanguard Commodities JSC Vietnam | 1 | $139K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-25 | Cashew kernels W320, vacuum packed | Atlas Agri Exports SARL | Abidjan → Valencia | 23K KG | $208K |
| 2026-10-15 | Split cashew kernels, LWP | Global Harvest SARL | San-Pédro → Valencia | 12K KG | $71K |
| 2026-10-15 | Organic raw shea butter, ivory | Vanguard Agri Exports Ltd | Tema → Algeciras | 6,081 KG | $27K |
| 2026-09-17 | Unrefined grade A shea butter, 25kg cartons | Unity Agro SARL | San-Pédro → Algeciras | 20K KG | $101K |
| 2026-08-11 | Refined deodorized shea butter | Highland Harvest SARL | San-Pédro → Valencia | 16K KG | $83K |
| 2026-08-04 | Natural hulled sesame seeds, 99.95% purity | Northstar Commodities PLC | Djibouti (transit) → Algeciras | 71K KG | $123K |
| 2026-07-26 | Unrefined grade A shea butter, 25kg cartons | Coastal Farms SARL | San-Pédro → Algeciras | 8,892 KG | $42K |
| 2026-06-02 | Mixed sesame seeds, 98% purity | Apex Agri Exports Ltd | Lagos (Apapa) → Valencia | 64K KG | $147K |
| 2026-05-18 | Natural hulled sesame seeds, 99.95% purity | Blue Ocean Commodities PLC | Modjo Dry Port → Algeciras | 39K KG | $53K |
| 2026-04-23 | Split cashew kernels, LWP | Prime Farms Pvt. Ltd. | Mundra → Algeciras | 25K KG | $157K |
| 2026-03-27 | Mixed sesame seeds, 98% purity | Coral Commodities (Pvt) Ltd. | Port Qasim → Algeciras | 37K KG | $76K |
| 2026-03-08 | Cashew kernels WW240 grade | Aurora Produce Ltd | Onne → Valencia | 22K KG | $170K |
