Back to search
FS
Importer · Buyer
Unverified
Falcon Supply LLC
Abu Dhabi, United Arab EmiratesFounded 2008201-500 employeeswww.falconsupplyllc.com
Total trade (24m)
$269K
3 shipments
Last 12 months
$0.00
▼ 100%
Suppliers
3
3 countries
Activity consistency
8/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 080132 · 3 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Atlas Agri Exports SARL Côte d'Ivoire | 1 | $108K |
| Prime Farms Pvt. Ltd. India | 1 | $106K |
| Vanguard Commodities JSC Vietnam | 1 | $55K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2025-02-21 | Cashew kernels W320, vacuum packed | Prime Farms Pvt. Ltd. | Nhava Sheva → Khalifa | 18K KG | $106K |
| 2025-02-01 | Split cashew kernels, LWP | Vanguard Commodities JSC | Hai Phong → Jebel Ali | 6,067 KG | $55K |
| 2025-01-17 | Cashew kernels WW240 grade | Atlas Agri Exports SARL | San-Pédro → Khalifa | 14K KG | $108K |
