Back to search
SI
Importer · Buyer
Verified
Summit Imports SAS
Paris, FranceFounded 2001501-1,000 employeeswww.summitimportssas.com
Total trade (24m)
$1.4M
7 shipments
Last 12 months
$1.2M
▲ 383%
Suppliers
4
2 countries
Activity consistency
25/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 080132 · 7 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Atlas Agri Exports SARL Côte d'Ivoire | 4 | $786K |
| Silverline Farms SARL Côte d'Ivoire | 1 | $351K |
| Global Harvest SARL Côte d'Ivoire | 1 | $205K |
| Prime Farms Pvt. Ltd. India | 1 | $94K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-03 | Cashew kernels W320, vacuum packed | Atlas Agri Exports SARL | San-Pédro → Le Havre | 38K KG | $237K |
| 2026-09-27 | Cashew kernels W320, vacuum packed | Silverline Farms SARL | Abidjan → Marseille | 39K KG | $351K |
| 2026-09-26 | Cashew kernels WW240 grade | Atlas Agri Exports SARL | San-Pédro → Marseille | 24K KG | $141K |
| 2026-05-13 | Split cashew kernels, LWP | Global Harvest SARL | Abidjan → Le Havre | 32K KG | $205K |
| 2026-04-02 | Cashew kernels WW240 grade | Prime Farms Pvt. Ltd. | Mundra → Le Havre | 11K KG | $94K |
| 2025-12-04 | Split cashew kernels, LWP | Atlas Agri Exports SARL | Abidjan → Marseille | 27K KG | $161K |
| 2025-05-04 | Cashew kernels W320, vacuum packed | Atlas Agri Exports SARL | San-Pédro → Le Havre | 41K KG | $246K |
