Back to search
RS
Importer · Buyer
Unverified
Royal Solar (Pty) Ltd
Cape Town, South AfricaFounded 20201,001-5,000 employeeswww.royalsolarptyltd.com
Total trade (24m)
$12.1M
35 shipments
Last 12 months
$7.6M
▲ 68%
Suppliers
11
6 countries
Activity consistency
75/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 854143 · 27 shipments
- HS 080132 · 8 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Prime Solar Co., Ltd. China | 8 | $2.6M |
| Jade Solar Co., Ltd. Thailand | 8 | $2.2M |
| Harbor Energy Co., Ltd. South Korea | 3 | $1.7M |
| Atlas Agri Exports SARL Côte d'Ivoire | 5 | $1.2M |
| Summit Renewables Co., Ltd. Thailand | 2 | $965K |
| Blue Ocean PV Technology Co., Ltd. South Korea | 2 | $957K |
| Orient Renewables Co., Ltd. Thailand | 1 | $905K |
| Sterling PV Technology JSC Vietnam | 1 | $613K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-12 | Monocrystalline PV modules 550W, half-cell | Prime Solar Co., Ltd. | Shanghai → Durban | 2,462 PCS | $202K |
| 2026-11-11 | Bifacial TOPCon solar panels 580W | Summit Renewables Co., Ltd. | Bangkok → Cape Town | 1,986 PCS | $261K |
| 2026-11-06 | Bifacial TOPCon solar panels 580W | Prime Solar Co., Ltd. | Shanghai → Durban | 2,057 PCS | $237K |
| 2026-11-05 | Monocrystalline PV modules 550W, half-cell | Prime Energy Pvt. Ltd. | Mundra → Durban | 2,359 PCS | $212K |
| 2026-11-04 | N-type solar modules 440W, black frame | Prime Solar Co., Ltd. | Ningbo → Durban | 5,137 PCS | $592K |
| 2026-11-03 | N-type solar modules 440W, black frame | Prime Solar Co., Ltd. | Ningbo → Durban | 982 PCS | $72K |
| 2026-11-02 | Bifacial TOPCon solar panels 580W | Prime Energy Pvt. Ltd. | Nhava Sheva → Cape Town | 3,050 PCS | $357K |
| 2026-10-17 | Cashew kernels W320, vacuum packed | Prime Farms Pvt. Ltd. | Nhava Sheva → Durban | 29K KG | $173K |
| 2026-10-03 | N-type solar modules 440W, black frame | Blue Ocean PV Technology Co., Ltd. | Busan → Durban | 2,209 PCS | $179K |
| 2026-10-03 | Bifacial TOPCon solar panels 580W | Jade Solar Co., Ltd. | Bangkok → Cape Town | 4,620 PCS | $412K |
| 2026-09-20 | Cashew kernels W320, vacuum packed | Atlas Agri Exports SARL | San-Pédro → Durban | 36K KG | $276K |
| 2026-08-10 | N-type solar modules 440W, black frame | Prime Solar Co., Ltd. | Ningbo → Cape Town | 3,033 PCS | $295K |
