Back to search
VF
Importer · Buyer
Verified
Vanguard Farms B.V.
Amsterdam, NetherlandsFounded 200951-200 employeeswww.vanguardfarmsbv.com
Total trade (24m)
$701K
8 shipments
Last 12 months
$579K
▲ 375%
Suppliers
7
3 countries
Activity consistency
29/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 080132 · 3 shipments
- Shea butter$242KHS 151590 · 5 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Global Harvest SARL Côte d'Ivoire | 1 | $188K |
| Atlas Agri Exports SARL Côte d'Ivoire | 1 | $145K |
| Silverline Farms SARL Côte d'Ivoire | 1 | $125K |
| Coastal Harvest Ltd Nigeria | 2 | $80K |
| Evergreen Agri Exports Ltd Ghana | 1 | $78K |
| Vanguard Agri Exports Ltd Ghana | 1 | $43K |
| Coastal Farms SARL Côte d'Ivoire | 1 | $42K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-09-13 | Unrefined grade A shea butter, 25kg cartons | Vanguard Agri Exports Ltd | Tema → Rotterdam | 13K KG | $43K |
| 2026-07-10 | Cashew kernels W320, vacuum packed | Atlas Agri Exports SARL | Abidjan → Rotterdam | 17K KG | $145K |
| 2026-07-05 | Unrefined grade A shea butter, 25kg cartons | Evergreen Agri Exports Ltd | Tema → Rotterdam | 15K KG | $78K |
| 2026-04-18 | Cashew kernels W320, vacuum packed | Silverline Farms SARL | Abidjan → Rotterdam | 16K KG | $125K |
| 2026-01-06 | Cashew kernels W320, vacuum packed | Global Harvest SARL | Abidjan → Amsterdam | 22K KG | $188K |
| 2025-08-07 | Unrefined grade A shea butter, 25kg cartons | Coastal Farms SARL | Abidjan → Amsterdam | 16K KG | $42K |
| 2025-07-07 | Unrefined grade A shea butter, 25kg cartons | Coastal Harvest Ltd | Onne → Amsterdam | 12K KG | $66K |
| 2025-02-28 | Unrefined grade A shea butter, 25kg cartons | Coastal Harvest Ltd | Onne → Amsterdam | 6,319 KG | $14K |
