Buyer search
Buyers of Cocoa beans
Shipments
199
Last 24 months
Trade value
$92.3M
Declared customs value
Buyers
20
Unique importers
Suppliers
8
Unique exporters
Monthly trade value
Top importing countries
20 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Crescent Commodities LLC Dubai | United Arab Emirates | 31 | $22.2M | ▲ 12% |
| 2 | Unity Textiles Ltd Lagos | Nigeria | 35 | $17.7M | ▲ 60% |
| 3 | Crescent Agro LLC Sharjah | United Arab Emirates | 23 | $12.9M | ▼ 58% |
| 4 | Coral Distribution S.L. Seville | Spain | 15 | $6.3M | ▲ 27% |
| 5 | Atlas Supply LLC Sharjah | United Arab Emirates | 13 | $6.3M | ▼ 21% |
| 6 | Global Produce A.Ş. Izmir | Türkiye | 15 | $5.8M | ▲ 244% |
| 7 | Evergreen Imports S.A. de C.V. Monterrey | Mexico | 10 | $3.8M | ▲ 144% |
| 8 | Sun Agri Exports S.A. Thessaloniki | Greece | 9 | $3.2M | ▼ 24% |
| 9 | Sterling Wholesale (Pty) Ltd Johannesburg | South Africa | 6 | $2.1M | ▼ 69% |
| 10 | Kestrel Commodities Ltd Birmingham | United Kingdom | 5 | $1.9M | ▲ 141% |
| 11 | Vanguard Supply Pvt. Ltd. Kochi | India | 6 | $1.5M | ▲ 725% |
| 12 | Pacific Agro S.A.E. Alexandria | Egypt | 4 | $1.4M | — |
| 13 | Royal Supply S.A. Thessaloniki | Greece | 5 | $1.4M | ▼ 64% |
| 14 | Meridian Agro Ltd London | United Kingdom | 4 | $1.1M | ▲ 87% |
| 15 | Unity Trading B.V. Rotterdam | Netherlands | 4 | $1.1M | ▼ 84% |
| 16 | Evergreen Trading K.K. Osaka | Japan | 2 | $985K | ▼ 100% |
| 17 | Savanna Wholesale Co., Ltd. Bangkok | Thailand | 4 | $906K | — |
| 18 | Coastal Battery Materials LLC Abu Dhabi | United Arab Emirates | 3 | $883K | ▼ 46% |
| 19 | Savanna Trading Ltda. São Paulo | Brazil | 3 | $417K | ▼ 50% |
| 20 | Crescent Distribution S.A.E. Cairo | Egypt | 2 | $340K | — |
