Back to search
VS
Importer · Buyer
Verified
Vanguard Supply Pvt. Ltd.
Kochi, IndiaFounded 1991201-500 employeeswww.vanguardsupplypvtl.com
Total trade (24m)
$2.2M
9 shipments
Last 12 months
$1.6M
▲ 168%
Suppliers
6
4 countries
Activity consistency
25/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Cocoa beans$1.5MHS 180100 · 6 shipments
- Green coffee beans$746KHS 090111 · 3 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Pacific Farms Ltd Ghana | 2 | $651K |
| Apex Agro Ltda. Brazil | 2 | $428K |
| Riverbend Commodities PT Indonesia | 2 | $368K |
| Pioneer Agri Exports Ltd Ghana | 1 | $330K |
| Global Harvest Ltda. Brazil | 1 | $318K |
| Falcon Commodities SARL Côte d'Ivoire | 1 | $142K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-06 | Raw fermented cocoa beans, main crop | Pacific Farms Ltd | Takoradi → Nhava Sheva | 56K KG | $490K |
| 2026-09-19 | Cocoa beans in bulk, light crop | Riverbend Commodities PT | Surabaya → Mundra | 24K KG | $103K |
| 2026-02-05 | Sun-dried cocoa beans, grade 1 | Pioneer Agri Exports Ltd | Tema → Mundra | 56K KG | $330K |
| 2026-01-10 | Specialty washed Arabica, SCA 84+ | Apex Agro Ltda. | Santos → Mundra | 43K KG | $299K |
| 2026-01-06 | Cocoa beans in bulk, light crop | Falcon Commodities SARL | Abidjan → Mundra | 34K KG | $142K |
| 2026-01-03 | Cocoa beans in bulk, light crop | Riverbend Commodities PT | Surabaya → Mundra | 34K KG | $265K |
| 2025-10-25 | Robusta green coffee, screen 18, wet polished | Global Harvest Ltda. | Paranaguá → Mundra | 43K KG | $318K |
| 2025-10-15 | Cocoa beans in bulk, light crop | Pacific Farms Ltd | Takoradi → Nhava Sheva | 34K KG | $161K |
| 2025-06-03 | Specialty washed Arabica, SCA 84+ | Apex Agro Ltda. | Paranaguá → Nhava Sheva | 32K KG | $129K |
