Back to search
CC
Importer · Buyer
Verified
Crescent Commodities LLC
Dubai, United Arab EmiratesFounded 1991201-500 employeeswww.crescentcommoditie.com
Total trade (24m)
$37.8M
41 shipments
Last 12 months
$19.1M
▲ 3%
Suppliers
12
8 countries
Activity consistency
79/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Cocoa beans$22.2MHS 180100 · 31 shipments
- Milled rice$15.6MHS 100630 · 10 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Trident Produce SARL Côte d'Ivoire | 9 | $6.6M |
| Pacific Produce JSC Vietnam | 3 | $4.8M |
| Monarch Commodities Ltd Nigeria | 6 | $4.7M |
| Savanna Commodities Co., Ltd. Thailand | 2 | $4.1M |
| Pacific Farms Ltd Ghana | 4 | $4.1M |
| Heritage Produce Pvt. Ltd. India | 2 | $3.7M |
| Falcon Commodities SARL Côte d'Ivoire | 4 | $3.2M |
| Riverbend Commodities Pvt. Ltd. India | 2 | $2.7M |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-12 | Raw fermented cocoa beans, main crop | Granite Agro S.A. | Guayaquil → Khalifa | 76K KG | $650K |
| 2026-11-06 | Sun-dried cocoa beans, grade 1 | Pacific Farms Ltd | Tema → Jebel Ali | 129K KG | $1.2M |
| 2026-11-02 | Cocoa beans in bulk, light crop | Pacific Farms Ltd | Takoradi → Jebel Ali | 127K KG | $889K |
| 2026-08-18 | Raw fermented cocoa beans, main crop | Monarch Commodities Ltd | Onne → Khalifa | 152K KG | $1.4M |
| 2026-07-16 | Raw fermented cocoa beans, main crop | Trident Produce SARL | San-Pédro → Jebel Ali | 63K KG | $548K |
| 2026-06-14 | Raw fermented cocoa beans, main crop | Monarch Commodities Ltd | Onne → Khalifa | 121K KG | $581K |
| 2026-05-13 | Sun-dried cocoa beans, grade 1 | Monarch Commodities Ltd | Onne → Khalifa | 144K KG | $563K |
| 2026-04-14 | Cocoa beans in bulk, light crop | Pacific Farms Ltd | Tema → Khalifa | 134K KG | $1.1M |
| 2026-04-06 | 1121 Basmati rice, steam, 25kg bags | Pacific Produce JSC | Hai Phong → Khalifa | 2,139 MT | $1.8M |
| 2026-03-25 | Thai Hom Mali jasmine rice, 5% broken | Heritage Produce Pvt. Ltd. | Nhava Sheva → Khalifa | 2,540 MT | $1.4M |
| 2026-03-09 | Long grain white rice, 5% broken | Riverbend Commodities Pvt. Ltd. | Mundra → Khalifa | 3,140 MT | $1.5M |
| 2026-03-01 | 1121 Basmati rice, steam, 25kg bags | Savanna Commodities Co., Ltd. | Laem Chabang → Khalifa | 1,667 MT | $1.2M |
