Back to search
ET
Importer · Buyer
Verified
Evergreen Trading K.K.
Osaka, JapanFounded 20141,001-5,000 employeeswww.evergreentradingkk.com
Total trade (24m)
$2.0M
11 shipments
Last 12 months
$313K
▼ 81%
Suppliers
10
6 countries
Activity consistency
42/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Cocoa beans$985KHS 180100 · 2 shipments
- Green coffee beans$797KHS 090111 · 7 shipments
- Sesame seeds$223KHS 120740 · 2 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Pacific Farms Ltd Ghana | 1 | $554K |
| Granite Agro S.A. Ecuador | 1 | $431K |
| Sahel Harvest Ltda. Brazil | 1 | $262K |
| Global Harvest Ltda. Brazil | 2 | $157K |
| Coral Commodities Ltd Kenya | 1 | $137K |
| Sahel Agri Exports Ltd Nigeria | 1 | $130K |
| Vanguard Agro Ltda. Brazil | 1 | $128K |
| Aurora Commodities Ltd Nigeria | 1 | $93K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-11 | Natural hulled sesame seeds, 99.95% purity | Sahel Agri Exports Ltd | Onne → Yokohama | 56K KG | $130K |
| 2026-09-20 | Robusta green coffee, screen 18, wet polished | Coral Commodities Ltd | Mombasa → Yokohama | 24K KG | $137K |
| 2026-01-25 | Robusta green coffee, screen 18, wet polished | Lion Agro Ltda. | Santos → Yokohama | 10K KG | $47K |
| 2025-09-14 | Robusta green coffee, screen 18, wet polished | Royal Agri Exports PLC | Djibouti (transit) → Yokohama | 16K KG | $67K |
| 2025-08-23 | Specialty washed Arabica, SCA 84+ | Sahel Harvest Ltda. | Paranaguá → Yokohama | 37K KG | $262K |
| 2025-07-15 | Sortex-cleaned white sesame seeds | Aurora Commodities Ltd | Lagos (Apapa) → Tokyo | 48K KG | $93K |
| 2025-05-14 | Sun-dried cocoa beans, grade 1 | Granite Agro S.A. | Manta → Tokyo | 49K KG | $431K |
| 2025-05-12 | Robusta green coffee, screen 18, wet polished | Global Harvest Ltda. | Paranaguá → Yokohama | 13K KG | $52K |
| 2025-04-27 | Sun-dried cocoa beans, grade 1 | Pacific Farms Ltd | Takoradi → Tokyo | 59K KG | $554K |
| 2025-03-26 | Robusta green coffee, screen 18, wet polished | Global Harvest Ltda. | Paranaguá → Tokyo | 26K KG | $105K |
| 2024-12-06 | Specialty washed Arabica, SCA 84+ | Vanguard Agro Ltda. | Paranaguá → Tokyo | 23K KG | $128K |
