Back to search
SW
Importer · Buyer
Verified
Sterling Wholesale (Pty) Ltd
Johannesburg, South AfricaFounded 199651-200 employeeswww.sterlingwholesalep.com
Total trade (24m)
$4.6M
8 shipments
Last 12 months
$504K
▼ 88%
Suppliers
7
6 countries
Activity consistency
33/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Milled rice$2.4MHS 100630 · 2 shipments
- Cocoa beans$2.1MHS 180100 · 6 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Sterling Agri Exports (Pvt) Ltd. Pakistan | 1 | $1.2M |
| Savanna Commodities Co., Ltd. Thailand | 1 | $1.2M |
| Pioneer Agri Exports Ltd Ghana | 1 | $752K |
| Monarch Commodities Ltd Nigeria | 2 | $541K |
| Trident Produce SARL Côte d'Ivoire | 1 | $529K |
| Pacific Farms Ltd Ghana | 1 | $187K |
| Riverbend Commodities PT Indonesia | 1 | $133K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-08-15 | Sun-dried cocoa beans, grade 1 | Pacific Farms Ltd | Tema → Cape Town | 25K KG | $187K |
| 2026-04-28 | Sun-dried cocoa beans, grade 1 | Monarch Commodities Ltd | Onne → Cape Town | 53K KG | $316K |
| 2025-09-21 | Raw fermented cocoa beans, main crop | Trident Produce SARL | Abidjan → Durban | 83K KG | $529K |
| 2025-07-20 | Cocoa beans in bulk, light crop | Riverbend Commodities PT | Tanjung Priok → Cape Town | 41K KG | $133K |
| 2025-04-11 | 1121 Basmati rice, steam, 25kg bags | Sterling Agri Exports (Pvt) Ltd. | Karachi → Durban | 2,289 MT | $1.2M |
| 2025-02-02 | Sun-dried cocoa beans, grade 1 | Monarch Commodities Ltd | Onne → Cape Town | 36K KG | $224K |
| 2025-01-23 | Raw fermented cocoa beans, main crop | Pioneer Agri Exports Ltd | Tema → Cape Town | 91K KG | $752K |
| 2024-12-28 | Thai Hom Mali jasmine rice, 5% broken | Savanna Commodities Co., Ltd. | Bangkok → Durban | 1,733 MT | $1.2M |
