Back to search
CD
Importer · Buyer
Verified
Crescent Distribution S.A.E.
Cairo, EgyptFounded 202011-50 employeeswww.crescentdistributi.com
Total trade (24m)
$2.8M
10 shipments
Last 12 months
$2.6M
▲ 1301%
Suppliers
8
5 countries
Activity consistency
38/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Milled rice$2.1MHS 100630 · 3 shipments
- Sesame seeds$368KHS 120740 · 5 shipments
- Cocoa beans$340KHS 180100 · 2 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Riverbend Commodities Pvt. Ltd. India | 2 | $1.1M |
| Heritage Produce Pvt. Ltd. India | 1 | $1.0M |
| Falcon Commodities SARL Côte d'Ivoire | 1 | $287K |
| Sahel Agri Exports Ltd Nigeria | 2 | $133K |
| Blue Ocean Commodities PLC Ethiopia | 1 | $98K |
| Northstar Commodities PLC Ethiopia | 1 | $73K |
| Aurora Commodities Ltd Nigeria | 1 | $64K |
| Pacific Farms Ltd Ghana | 1 | $53K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-05 | Mixed sesame seeds, 98% purity | Sahel Agri Exports Ltd | Onne → Alexandria | 17K KG | $43K |
| 2026-10-22 | Long grain white rice, 5% broken | Riverbend Commodities Pvt. Ltd. | Nhava Sheva → Port Said | 1,479 MT | $987K |
| 2026-10-02 | Sortex-cleaned white sesame seeds | Northstar Commodities PLC | Djibouti (transit) → Alexandria | 50K KG | $73K |
| 2026-09-05 | Thai Hom Mali jasmine rice, 5% broken | Riverbend Commodities Pvt. Ltd. | Mundra → Port Said | 265 MT | $130K |
| 2026-07-26 | Sun-dried cocoa beans, grade 1 | Pacific Farms Ltd | Takoradi → Port Said | 20K KG | $53K |
| 2026-05-10 | Sun-dried cocoa beans, grade 1 | Falcon Commodities SARL | San-Pédro → Port Said | 70K KG | $287K |
| 2026-04-16 | Sortex-cleaned white sesame seeds | Aurora Commodities Ltd | Lagos (Apapa) → Alexandria | 30K KG | $64K |
| 2026-02-14 | 1121 Basmati rice, steam, 25kg bags | Heritage Produce Pvt. Ltd. | Nhava Sheva → Alexandria | 1,555 MT | $1.0M |
| 2025-05-08 | Natural hulled sesame seeds, 99.95% purity | Blue Ocean Commodities PLC | Modjo Dry Port → Port Said | 47K KG | $98K |
| 2024-12-04 | Mixed sesame seeds, 98% purity | Sahel Agri Exports Ltd | Onne → Alexandria | 46K KG | $90K |
