Back to search
AS
Importer · Buyer
Unverified
Atlas Supply LLC
Sharjah, United Arab EmiratesFounded 2008201-500 employeeswww.atlassupplyllc.com
Total trade (24m)
$6.3M
13 shipments
Last 12 months
$2.8M
▼ 21%
Suppliers
4
3 countries
Activity consistency
42/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Cocoa beans$6.3MHS 180100 · 13 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Pacific Farms Ltd Ghana | 7 | $3.8M |
| Granite Agro S.A. Ecuador | 2 | $978K |
| Pioneer Agri Exports Ltd Ghana | 2 | $791K |
| Trident Produce SARL Côte d'Ivoire | 2 | $719K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-07 | Sun-dried cocoa beans, grade 1 | Trident Produce SARL | Abidjan → Khalifa | 80K KG | $608K |
| 2026-09-26 | Raw fermented cocoa beans, main crop | Pacific Farms Ltd | Takoradi → Khalifa | 100K KG | $618K |
| 2026-06-05 | Cocoa beans in bulk, light crop | Pacific Farms Ltd | Tema → Jebel Ali | 74K KG | $584K |
| 2026-03-28 | Raw fermented cocoa beans, main crop | Granite Agro S.A. | Guayaquil → Jebel Ali | 95K KG | $602K |
| 2026-01-17 | Cocoa beans in bulk, light crop | Granite Agro S.A. | Guayaquil → Jebel Ali | 44K KG | $376K |
| 2025-11-13 | Sun-dried cocoa beans, grade 1 | Pioneer Agri Exports Ltd | Takoradi → Khalifa | 77K KG | $366K |
| 2025-09-12 | Raw fermented cocoa beans, main crop | Pacific Farms Ltd | Takoradi → Khalifa | 65K KG | $192K |
| 2025-09-02 | Cocoa beans in bulk, light crop | Pacific Farms Ltd | Tema → Khalifa | 127K KG | $587K |
| 2025-07-17 | Cocoa beans in bulk, light crop | Trident Produce SARL | Abidjan → Khalifa | 33K KG | $111K |
| 2025-07-16 | Sun-dried cocoa beans, grade 1 | Pacific Farms Ltd | Tema → Jebel Ali | 137K KG | $959K |
| 2025-07-16 | Cocoa beans in bulk, light crop | Pacific Farms Ltd | Takoradi → Khalifa | 65K KG | $237K |
| 2025-02-23 | Sun-dried cocoa beans, grade 1 | Pacific Farms Ltd | Takoradi → Khalifa | 72K KG | $649K |
