Back to search
KC
Importer · Buyer
Verified
Kestrel Commodities Ltd
Birmingham, United KingdomFounded 198251-200 employeeswww.kestrelcommodities.com
Total trade (24m)
$7.9M
9 shipments
Last 12 months
$7.3M
▲ 1192%
Suppliers
7
4 countries
Activity consistency
29/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Crude palm oil$5.9MHS 151110 · 4 shipments
- Cocoa beans$1.9MHS 180100 · 5 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Delta Farms Co., Ltd. Thailand | 2 | $2.6M |
| Unity Produce Ltd Nigeria | 1 | $2.1M |
| Vanguard Agro Co., Ltd. Thailand | 1 | $1.2M |
| Trident Produce SARL Côte d'Ivoire | 2 | $908K |
| Falcon Commodities SARL Côte d'Ivoire | 1 | $590K |
| Monarch Commodities Ltd Nigeria | 1 | $304K |
| Pacific Farms Ltd Ghana | 1 | $126K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-04 | Crude palm oil in bulk, FFA 5% max | Delta Farms Co., Ltd. | Laem Chabang → Felixstowe | 1,021 MT | $1.0M |
| 2026-08-01 | Crude palm oil in bulk, FFA 5% max | Delta Farms Co., Ltd. | Bangkok → Felixstowe | 1,968 MT | $1.6M |
| 2026-07-04 | Raw fermented cocoa beans, main crop | Trident Produce SARL | San-Pédro → Felixstowe | 45K KG | $342K |
| 2026-07-01 | Cocoa beans in bulk, light crop | Falcon Commodities SARL | San-Pédro → Felixstowe | 80K KG | $590K |
| 2026-06-19 | Raw fermented cocoa beans, main crop | Monarch Commodities Ltd | Onne → Felixstowe | 43K KG | $304K |
| 2026-02-27 | Crude palm oil in bulk, FFA 5% max | Unity Produce Ltd | Lagos (Apapa) → Felixstowe | 2,625 MT | $2.1M |
| 2026-02-15 | Crude palm oil in bulk, FFA 5% max | Vanguard Agro Co., Ltd. | Bangkok → Felixstowe | 1,090 MT | $1.2M |
| 2026-01-23 | Cocoa beans in bulk, light crop | Pacific Farms Ltd | Tema → Southampton | 51K KG | $126K |
| 2025-09-02 | Sun-dried cocoa beans, grade 1 | Trident Produce SARL | Abidjan → Southampton | 67K KG | $566K |
