Buyer search
Buyers of Milled rice
Shipments
136
Last 24 months
Trade value
$172.0M
Declared customs value
Buyers
17
Unique importers
Suppliers
9
Unique exporters
Monthly trade value
Top importing countries
17 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Granite Import & Distribution Co. Jeddah | Saudi Arabia | 15 | $21.6M | ▲ 199% |
| 2 | Emerald Trading GmbH Düsseldorf | Germany | 15 | $20.8M | ▲ 312% |
| 3 | Pioneer Commodities Inc. Houston | United States | 16 | $18.9M | ▼ 3% |
| 4 | Sterling Produce S.r.l. Bologna | Italy | 15 | $18.6M | ▲ 118% |
| 5 | Crescent Commodities LLC Dubai | United Arab Emirates | 10 | $15.6M | ▼ 10% |
| 6 | Sahel Imports GmbH Munich | Germany | 8 | $13.5M | ▼ 1% |
| 7 | Coastal Supply Ltda. São Paulo | Brazil | 8 | $12.6M | ▲ 2% |
| 8 | Trident Distribution K.K. Osaka | Japan | 9 | $10.5M | ▼ 39% |
| 9 | Royal Farms S.r.l. Genoa | Italy | 6 | $9.5M | ▼ 63% |
| 10 | Highland Supply SARL Abidjan | Côte d'Ivoire | 6 | $6.8M | ▼ 38% |
| 11 | Riverbend Import & Distribution Ltd Abuja | Nigeria | 8 | $6.4M | ▲ 195% |
| 12 | Trident Trading S.A. de C.V. Mexico City | Mexico | 4 | $3.9M | ▲ 13% |
| 13 | Vanguard Distribution S.A.S. Medellín | Colombia | 5 | $3.7M | ▲ 103% |
| 14 | Sterling Agri Exports Co. Riyadh | Saudi Arabia | 2 | $2.8M | ▲ 82% |
| 15 | Sterling Wholesale (Pty) Ltd Johannesburg | South Africa | 2 | $2.4M | ▼ 100% |
| 16 | Evergreen Trading Co., Ltd. Busan | South Korea | 4 | $2.3M | ▲ 2% |
| 17 | Crescent Distribution S.A.E. Cairo | Egypt | 3 | $2.1M | — |
