Back to search
ET
Importer · Buyer
Verified
Emerald Trading GmbH
Düsseldorf, GermanyFounded 20041,001-5,000 employeeswww.emeraldtradinggmbh.com
Total trade (24m)
$57.5M
44 shipments
Last 12 months
$37.4M
▲ 87%
Suppliers
17
6 countries
Activity consistency
79/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Crude palm oil$32.0MHS 151110 · 13 shipments
- Milled rice$20.8MHS 100630 · 15 shipments
- Green coffee beans$4.7MHS 090111 · 16 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Riverbend Agro Co., Ltd. Thailand | 7 | $17.3M |
| Pacific Produce JSC Vietnam | 4 | $8.1M |
| Riverbend Commodities Pvt. Ltd. India | 8 | $7.8M |
| Unity Produce Ltd Nigeria | 2 | $4.1M |
| Jade Agro Co., Ltd. Thailand | 1 | $3.5M |
| Savanna Commodities Co., Ltd. Thailand | 2 | $2.9M |
| Vanguard Agro Co., Ltd. Thailand | 1 | $2.8M |
| Sahel Agri Exports Co., Ltd. Thailand | 1 | $2.2M |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-06 | Crude palm oil, RSPO certified | Jade Agro Co., Ltd. | Laem Chabang → Hamburg | 3,209 MT | $3.5M |
| 2026-11-03 | 1121 Basmati rice, steam, 25kg bags | Pacific Produce JSC | Cat Lai → Hamburg | 2,437 MT | $1.2M |
| 2026-11-02 | 1121 Basmati rice, steam, 25kg bags | Pacific Produce JSC | Cat Lai → Hamburg | 2,582 MT | $2.0M |
| 2026-10-28 | CPO edible grade, flexitank | Unity Produce Ltd | Onne → Hamburg | 1,751 MT | $1.8M |
| 2026-10-11 | Robusta green coffee, screen 18, wet polished | Sahel Harvest Ltda. | Santos → Hamburg | 18K KG | $90K |
| 2026-10-06 | CPO edible grade, flexitank | Riverbend Agro Co., Ltd. | Bangkok → Hamburg | 3,904 MT | $4.0M |
| 2026-10-06 | Long grain white rice, 5% broken | Riverbend Commodities Pvt. Ltd. | Nhava Sheva → Hamburg | 3,033 MT | $2.5M |
| 2026-09-02 | Thai Hom Mali jasmine rice, 5% broken | Riverbend Commodities Pvt. Ltd. | Mundra → Hamburg | 1,121 MT | $533K |
| 2026-07-28 | Crude palm oil, RSPO certified | Riverbend Agro Co., Ltd. | Bangkok → Hamburg | 3,292 MT | $2.8M |
| 2026-07-21 | Thai Hom Mali jasmine rice, 5% broken | Savanna Commodities Co., Ltd. | Laem Chabang → Bremerhaven | 3,203 MT | $1.6M |
| 2026-07-12 | Crude palm oil, RSPO certified | Sahel Agri Exports Co., Ltd. | Laem Chabang → Bremerhaven | 2,422 MT | $2.2M |
| 2026-07-10 | Long grain white rice, 5% broken | Savanna Commodities Co., Ltd. | Laem Chabang → Hamburg | 1,824 MT | $1.3M |
