Back to search
VD
Importer · Buyer
Verified
Vanguard Distribution S.A.S.
Medellín, ColombiaFounded 20021,001-5,000 employeeswww.vanguarddistributi.com
Total trade (24m)
$6.1M
26 shipments
Last 12 months
$3.8M
▲ 58%
Suppliers
8
5 countries
Activity consistency
63/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Milled rice$3.7MHS 100630 · 5 shipments
- Sesame seeds$2.4MHS 120740 · 21 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Pacific Produce JSC Vietnam | 2 | $2.5M |
| Heritage Produce Pvt. Ltd. India | 2 | $938K |
| Coral Commodities (Pvt) Ltd. Pakistan | 7 | $807K |
| Sahel Agri Exports Ltd Nigeria | 7 | $789K |
| Northstar Commodities PLC Ethiopia | 3 | $374K |
| Falcon Commodities Pvt. Ltd. India | 1 | $295K |
| Aurora Commodities Ltd Nigeria | 2 | $253K |
| Blue Ocean Commodities PLC Ethiopia | 2 | $178K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-21 | Natural hulled sesame seeds, 99.95% purity | Sahel Agri Exports Ltd | Lagos (Apapa) → Cartagena | 54K KG | $110K |
| 2026-09-15 | Mixed sesame seeds, 98% purity | Coral Commodities (Pvt) Ltd. | Port Qasim → Buenaventura | 35K KG | $84K |
| 2026-09-09 | 1121 Basmati rice, steam, 25kg bags | Pacific Produce JSC | Hai Phong → Buenaventura | 2,844 MT | $1.8M |
| 2026-07-19 | Sortex-cleaned white sesame seeds | Coral Commodities (Pvt) Ltd. | Port Qasim → Cartagena | 80K KG | $200K |
| 2026-07-17 | Mixed sesame seeds, 98% purity | Sahel Agri Exports Ltd | Lagos (Apapa) → Buenaventura | 41K KG | $101K |
| 2026-06-04 | Sortex-cleaned white sesame seeds | Coral Commodities (Pvt) Ltd. | Port Qasim → Buenaventura | 24K KG | $55K |
| 2026-05-23 | Sortex-cleaned white sesame seeds | Sahel Agri Exports Ltd | Lagos (Apapa) → Buenaventura | 71K KG | $146K |
| 2026-05-03 | Natural hulled sesame seeds, 99.95% purity | Aurora Commodities Ltd | Lagos (Apapa) → Cartagena | 51K KG | $87K |
| 2026-05-01 | Sortex-cleaned white sesame seeds | Coral Commodities (Pvt) Ltd. | Port Qasim → Buenaventura | 84K KG | $187K |
| 2026-02-27 | Sortex-cleaned white sesame seeds | Aurora Commodities Ltd | Lagos (Apapa) → Buenaventura | 88K KG | $166K |
| 2026-02-10 | Sortex-cleaned white sesame seeds | Northstar Commodities PLC | Modjo Dry Port → Cartagena | 41K KG | $71K |
| 2026-01-22 | Sortex-cleaned white sesame seeds | Sahel Agri Exports Ltd | Lagos (Apapa) → Buenaventura | 38K KG | $51K |
