Back to search
PC
Importer · Buyer
Unverified
Pioneer Commodities Inc.
Houston, United StatesFounded 199011-50 employeeswww.pioneercommodities.com
Total trade (24m)
$38.8M
24 shipments
Last 12 months
$13.8M
▼ 44%
Suppliers
11
5 countries
Activity consistency
67/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Crude palm oil$19.9MHS 151110 · 8 shipments
- Milled rice$18.9MHS 100630 · 16 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Pacific Produce JSC Vietnam | 5 | $7.7M |
| Riverbend Commodities Pvt. Ltd. India | 6 | $6.3M |
| Jade Agro Co., Ltd. Thailand | 3 | $6.2M |
| Vanguard Agro Co., Ltd. Thailand | 2 | $6.1M |
| Riverbend Agro Co., Ltd. Thailand | 1 | $3.1M |
| Falcon Farms Ltd Nigeria | 1 | $2.4M |
| Sahel Agri Exports Co., Ltd. Thailand | 1 | $2.1M |
| Sterling Agri Exports (Pvt) Ltd. Pakistan | 1 | $1.7M |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-02 | Long grain white rice, 5% broken | Pacific Produce JSC | Cat Lai → Newark | 313 MT | $198K |
| 2026-07-23 | Long grain white rice, 5% broken | Riverbend Commodities Pvt. Ltd. | Nhava Sheva → Newark | 952 MT | $412K |
| 2026-07-18 | Long grain white rice, 5% broken | Riverbend Commodities Pvt. Ltd. | Nhava Sheva → Newark | 2,163 MT | $1.7M |
| 2026-07-09 | Long grain white rice, 5% broken | Heritage Produce Pvt. Ltd. | Nhava Sheva → Newark | 582 MT | $463K |
| 2026-06-14 | Crude palm oil, RSPO certified | Sahel Agri Exports Co., Ltd. | Laem Chabang → Los Angeles | 2,169 MT | $2.1M |
| 2026-05-03 | Crude palm oil in bulk, FFA 5% max | Falcon Farms Ltd | Onne → Newark | 2,398 MT | $2.4M |
| 2026-03-02 | Long grain white rice, 5% broken | Riverbend Commodities Pvt. Ltd. | Mundra → Los Angeles | 1,604 MT | $948K |
| 2026-02-02 | 1121 Basmati rice, steam, 25kg bags | Pacific Produce JSC | Hai Phong → Newark | 1,194 MT | $766K |
| 2026-01-12 | Long grain white rice, 5% broken | Pacific Produce JSC | Cat Lai → Los Angeles | 2,601 MT | $2.2M |
| 2026-01-03 | 1121 Basmati rice, steam, 25kg bags | Riverbend Commodities Pvt. Ltd. | Nhava Sheva → Los Angeles | 2,373 MT | $1.9M |
| 2025-12-25 | Thai Hom Mali jasmine rice, 5% broken | Riverbend Commodities Pvt. Ltd. | Nhava Sheva → Newark | 1,633 MT | $729K |
| 2025-11-23 | 1121 Basmati rice, steam, 25kg bags | Savanna Commodities Co., Ltd. | Bangkok → Los Angeles | 2,010 MT | $1.4M |
