Buyer search
Buyers of Crude palm oil
Shipments
157
Last 24 months
Trade value
$303.2M
Declared customs value
Buyers
24
Unique importers
Suppliers
7
Unique exporters
Monthly trade value
Top importing countries
24 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Silverline Agri Exports Ltd Tema | Ghana | 20 | $51.8M | ▼ 27% |
| 2 | Sterling Produce S.r.l. Bologna | Italy | 17 | $37.1M | ▼ 27% |
| 3 | Emerald Trading GmbH Düsseldorf | Germany | 13 | $32.0M | ▲ 19% |
| 4 | Highland Supply SARL Abidjan | Côte d'Ivoire | 14 | $23.1M | ▲ 50% |
| 5 | Pioneer Fibres Sp. z o.o. Gdańsk | Poland | 10 | $23.1M | ▲ 63% |
| 6 | Crescent Agro LLC Sharjah | United Arab Emirates | 11 | $22.4M | ▲ 179% |
| 7 | Pioneer Commodities Inc. Houston | United States | 8 | $19.9M | ▼ 70% |
| 8 | Atlas Agri Exports Co., Ltd. Seoul | South Korea | 7 | $14.3M | ▼ 70% |
| 9 | Lion Distribution S.A. de C.V. Mexico City | Mexico | 8 | $14.2M | ▲ 133% |
| 10 | Delta Agri Exports SpA Santiago | Chile | 8 | $13.4M | ▲ 55% |
| 11 | Sable Wholesale Pty Ltd Melbourne | Australia | 6 | $7.1M | ▲ 91% |
| 12 | Riverbend Agri Exports S.A. Thessaloniki | Greece | 4 | $6.5M | ▲ 4% |
| 13 | Kestrel Commodities Ltd Birmingham | United Kingdom | 4 | $5.9M | — |
| 14 | Vanguard Imports (Pty) Ltd Cape Town | South Africa | 4 | $5.7M | — |
| 15 | Trident Produce Pty Ltd Sydney | Australia | 3 | $4.5M | ▲ 235% |
| 16 | Sun Agri Exports S.A. Thessaloniki | Greece | 4 | $4.3M | ▼ 83% |
| 17 | Coral Wholesale Pty Ltd Melbourne | Australia | 3 | $3.5M | ▲ 9% |
| 18 | Heritage Distribution S.A.E. Alexandria | Egypt | 3 | $3.5M | ▲ 80% |
| 19 | Coastal Imports A.Ş. Bursa | Türkiye | 2 | $3.2M | ▲ 292% |
| 20 | Sahel Supply S.A. Salta | Argentina | 2 | $2.5M | ▼ 79% |
