Back to search
SW
Importer · Buyer
Unverified
Sable Wholesale Pty Ltd
Melbourne, AustraliaFounded 200651-200 employeeswww.sablewholesaleptyl.com
Total trade (24m)
$48.9M
19 shipments
Last 12 months
$22.4M
▼ 16%
Suppliers
10
6 countries
Activity consistency
54/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 253090 · 4 shipments
- Crude palm oil$7.1MHS 151110 · 6 shipments
- Cotton yarn$1.2MHS 520512 · 9 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Delta Lithium Ltd Nigeria | 2 | $22.0M |
| Sterling Resources Ltda. Brazil | 1 | $12.2M |
| Kestrel Battery Materials (Pty) Ltd South Africa | 1 | $6.4M |
| Riverbend Agro Co., Ltd. Thailand | 4 | $5.1M |
| Vanguard Agro Co., Ltd. Thailand | 1 | $1.2M |
| Jade Agro Co., Ltd. Thailand | 1 | $881K |
| Golden Fibres Pvt. Ltd. India | 5 | $657K |
| Crescent Textiles (Pvt) Ltd. Pakistan | 2 | $246K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-07 | Crude palm oil, RSPO certified | Riverbend Agro Co., Ltd. | Laem Chabang → Sydney | 1,530 MT | $1.3M |
| 2026-08-09 | Lepidolite concentrate, 2.5% Li2O | Sterling Resources Ltda. | Santos → Sydney | 11K MT | $12.2M |
| 2026-07-21 | Carded cotton yarn Ne 20/1 for knitting | Crescent Textiles (Pvt) Ltd. | Port Qasim → Melbourne | 28K KG | $94K |
| 2026-05-10 | Spodumene concentrate SC6, 6% Li2O | Delta Lithium Ltd | Onne → Melbourne | 4,776 MT | $5.1M |
| 2026-05-05 | CPO edible grade, flexitank | Jade Agro Co., Ltd. | Laem Chabang → Melbourne | 1,122 MT | $881K |
| 2026-04-03 | Crude palm oil, RSPO certified | Riverbend Agro Co., Ltd. | Laem Chabang → Sydney | 1,530 MT | $1.5M |
| 2026-01-26 | 100% cotton combed yarn Ne 30/1, compact | Golden Fibres Pvt. Ltd. | Nhava Sheva → Sydney | 46K KG | $188K |
| 2026-01-20 | Open-end cotton yarn Ne 10/1 | Golden Fibres Pvt. Ltd. | Nhava Sheva → Melbourne | 48K KG | $119K |
| 2026-01-06 | CPO edible grade, flexitank | Riverbend Agro Co., Ltd. | Bangkok → Melbourne | 1,059 MT | $971K |
| 2025-11-12 | Open-end cotton yarn Ne 10/1 | Golden Fibres Pvt. Ltd. | Mundra → Sydney | 33K KG | $91K |
| 2025-10-27 | Carded cotton yarn Ne 20/1 for knitting | Golden Fibres Pvt. Ltd. | Mundra → Sydney | 35K KG | $135K |
| 2025-08-06 | Carded cotton yarn Ne 20/1 for knitting | Sahel Yarns (Pvt) Ltd. | Karachi → Sydney | 40K KG | $125K |
