Back to search
LD
Importer · Buyer
Verified
Lion Distribution S.A. de C.V.
Mexico City, MexicoFounded 199351-200 employeeswww.liondistributionsa.com
Total trade (24m)
$36.7M
35 shipments
Last 12 months
$23.1M
▲ 71%
Suppliers
14
7 countries
Activity consistency
79/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Natural graphite$18.1MHS 250490 · 13 shipments
- Crude palm oil$14.2MHS 151110 · 8 shipments
- HS 854143 · 14 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Unity Produce Ltd Nigeria | 3 | $6.8M |
| Falcon Lithium Ltda. Brazil | 5 | $5.8M |
| Vanguard Agro Co., Ltd. Thailand | 3 | $4.7M |
| Falcon Lithium Lda. Mozambique | 3 | $4.3M |
| Coastal Lithium Lda. Mozambique | 2 | $3.1M |
| Summit Lithium Co., Ltd. China | 1 | $2.9M |
| Sahel Agri Exports Co., Ltd. Thailand | 1 | $2.3M |
| Harbor Energy Co., Ltd. South Korea | 5 | $2.1M |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-10 | CPO edible grade, flexitank | Vanguard Agro Co., Ltd. | Laem Chabang → Veracruz | 1,052 MT | $1.0M |
| 2026-11-06 | Bifacial TOPCon solar panels 580W | Prime Solar Co., Ltd. | Shanghai → Veracruz | 3,253 PCS | $211K |
| 2026-09-11 | CPO edible grade, flexitank | Unity Produce Ltd | Onne → Veracruz | 2,745 MT | $2.5M |
| 2026-09-11 | Bifacial TOPCon solar panels 580W | Prime Solar Co., Ltd. | Ningbo → Manzanillo | 1,270 PCS | $168K |
| 2026-09-07 | Monocrystalline PV modules 550W, half-cell | Harbor Energy Co., Ltd. | Incheon → Veracruz | 4,027 PCS | $463K |
| 2026-08-14 | N-type solar modules 440W, black frame | Harbor Energy Co., Ltd. | Incheon → Veracruz | 1,427 PCS | $107K |
| 2026-08-03 | Large flake graphite, +80 mesh | Falcon Lithium Lda. | Nacala → Veracruz | 1,632 MT | $1.6M |
| 2026-08-02 | Large flake graphite, +80 mesh | Falcon Lithium Ltda. | Santos → Manzanillo | 2,096 MT | $2.1M |
| 2026-07-25 | Crude palm oil, RSPO certified | Vanguard Agro Co., Ltd. | Laem Chabang → Manzanillo | 2,835 MT | $2.9M |
| 2026-07-07 | Natural flake graphite, -100 mesh, 94% C | Falcon Lithium Lda. | Nacala → Veracruz | 1,204 MT | $712K |
| 2026-06-11 | Spherical graphite for battery anodes | Falcon Lithium Lda. | Nacala → Manzanillo | 2,479 MT | $2.0M |
| 2026-06-06 | Crude palm oil in bulk, FFA 5% max | Sahel Agri Exports Co., Ltd. | Bangkok → Manzanillo | 2,262 MT | $2.3M |
