Back to search
HP
Compare this supplierExporter · Supplier
Verified
Heritage Produce Pvt. Ltd.
Ahmedabad, IndiaFounded 199351-200 employeeswww.heritageproducepvt.com
Total trade (24m)
$31.8M
25 shipments
Last 12 months
$16.1M
▲ 3%
Customers
12
9 countries
Activity consistency
71/100
Months with shipments
Export value by month
Destination markets
Products traded
- Milled rice$31.8MHS 100630 · 25 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Granite Import & Distribution Co. Saudi Arabia | 4 | $6.3M |
| Royal Farms S.r.l. Italy | 3 | $5.6M |
| Sterling Produce S.r.l. Italy | 4 | $5.2M |
| Sahel Imports GmbH Germany | 2 | $4.0M |
| Crescent Commodities LLC United Arab Emirates | 2 | $3.7M |
| Emerald Trading GmbH Germany | 1 | $1.9M |
| Crescent Distribution S.A.E. Egypt | 1 | $1.0M |
| Sterling Agri Exports Co. Saudi Arabia | 1 | $985K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-22 | Long grain white rice, 5% broken | Sterling Produce S.r.l. | Mundra → La Spezia | 1,108 MT | $529K |
| 2026-09-18 | 1121 Basmati rice, steam, 25kg bags | Trident Distribution K.K. | Mundra → Tokyo | 274 MT | $145K |
| 2026-08-19 | Long grain white rice, 5% broken | Sahel Imports GmbH | Nhava Sheva → Hamburg | 2,114 MT | $1.9M |
| 2026-07-09 | Long grain white rice, 5% broken | Pioneer Commodities Inc. | Nhava Sheva → Newark | 582 MT | $463K |
| 2026-06-06 | Long grain white rice, 5% broken | Trident Distribution K.K. | Mundra → Yokohama | 1,151 MT | $831K |
| 2026-05-26 | Thai Hom Mali jasmine rice, 5% broken | Granite Import & Distribution Co. | Mundra → Jeddah | 3,051 MT | $2.2M |
| 2026-05-13 | Long grain white rice, 5% broken | Granite Import & Distribution Co. | Mundra → Jeddah | 3,330 MT | $3.2M |
| 2026-05-12 | 1121 Basmati rice, steam, 25kg bags | Emerald Trading GmbH | Mundra → Hamburg | 2,482 MT | $1.9M |
| 2026-03-25 | Thai Hom Mali jasmine rice, 5% broken | Crescent Commodities LLC | Nhava Sheva → Khalifa | 2,540 MT | $1.4M |
| 2026-03-19 | Long grain white rice, 5% broken | Sterling Produce S.r.l. | Nhava Sheva → La Spezia | 3,503 MT | $2.6M |
| 2026-02-14 | 1121 Basmati rice, steam, 25kg bags | Crescent Distribution S.A.E. | Nhava Sheva → Alexandria | 1,555 MT | $1.0M |
| 2025-10-18 | 1121 Basmati rice, steam, 25kg bags | Sahel Imports GmbH | Nhava Sheva → Hamburg | 2,383 MT | $2.1M |
