Products
Supplier search
Suppliers of all products
Shipments
3,806
Last 24 months
Trade value
$5.39B
Declared customs value
Buyers
261
Unique importers
Suppliers
182
Unique exporters
Monthly trade value
Top supplying countries
182 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Sterling Resources Ltda. Curitiba | Brazil | 42 | $594.6M | ▲ 51% | |
| 2 | Prime Minerals Ltda. Santos | Brazil | 33 | $557.5M | ▲ 21% | |
| 3 | Aurora Battery Materials Ltda. Santos | Brazil | 28 | $458.0M | ▼ 10% | |
| 4 | Kestrel Battery Materials (Pty) Ltd Durban | South Africa | 26 | $351.2M | ▼ 4% | |
| 5 | Highland Mining Ltd Kano | Nigeria | 13 | $183.2M | ▼ 11% | |
| 6 | Delta Lithium Ltd Kano | Nigeria | 13 | $173.7M | ▼ 79% | |
| 7 | Trident Minerals Ltd Kano | Nigeria | 13 | $152.1M | ▼ 20% | |
| 8 | Sahel Battery Materials Ltd Port Harcourt | Nigeria | 11 | $125.0M | ▼ 25% | |
| 9 | Lion Battery Materials SpA Antofagasta | Chile | 49 | $101.0M | ▲ 19% | |
| 10 | Aurora Minerals Pty Ltd Brisbane | Australia | 48 | $99.4M | ▲ 62% | |
| 11 | Jade Minerals Ltd Lagos | Nigeria | 9 | $86.1M | ▲ 526% | |
| 12 | Unity Produce Ltd Lagos | Nigeria | 39 | $75.4M | ▼ 38% | |
| 13 | Lion Mining Co., Ltd. Xiamen | China | 41 | $73.3M | ▲ 45% | |
| 14 | Sun Resources Pty Ltd Brisbane | Australia | 69 | $71.9M | ▼ 27% | |
| 15 | Falcon Lithium Ltda. Santos | Brazil | 50 | $67.6M | ▲ 42% | |
| 16 | Riverbend Agro Co., Ltd. Bangkok | Thailand | 32 | $66.6M | ▲ 42% | |
| 17 | Jade Agro Co., Ltd. Bangkok | Thailand | 29 | $60.3M | ▲ 102% | |
| 18 | Jade Mining Co., Ltd. Shenzhen | China | 32 | $59.2M | ▲ 28% | |
| 19 | Sable Mining Co., Ltd. Guangzhou | China | 35 | $56.7M | ▲ 17% | |
| 20 | Kestrel Lithium Co., Ltd. Ningbo | China | 45 | $56.2M | ▲ 106% |
