Back to search
GH
Compare this supplierExporter · Supplier
Verified
Global Harvest SARL
San-Pédro, Côte d'IvoireFounded 2002501-1,000 employeeswww.globalharvestsarl.com
Total trade (24m)
$3.9M
23 shipments
Last 12 months
$2.1M
▲ 16%
Customers
13
9 countries
Activity consistency
63/100
Months with shipments
Export value by month
Destination markets
Products traded
- HS 080132 · 23 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Coral Lithium Co., Ltd. South Korea | 3 | $884K |
| Sterling Produce S.r.l. Italy | 4 | $843K |
| Highland Import & Distribution S.A. de C.V. Mexico | 2 | $338K |
| Sterling Agri Exports Co. Saudi Arabia | 3 | $330K |
| Orient Wholesale Co., Ltd. South Korea | 2 | $275K |
| Summit Imports SAS France | 1 | $205K |
| Evergreen Imports S.A. de C.V. Mexico | 1 | $197K |
| Vanguard Farms B.V. Netherlands | 1 | $188K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-15 | Split cashew kernels, LWP | Kestrel Distribution S.L. | San-Pédro → Valencia | 12K KG | $71K |
| 2026-09-22 | Cashew kernels WW240 grade | Coral Lithium Co., Ltd. | San-Pédro → Busan | 42K KG | $346K |
| 2026-09-14 | Cashew kernels WW240 grade | Sterling Produce S.r.l. | Abidjan → Genoa | 31K KG | $206K |
| 2026-08-09 | Split cashew kernels, LWP | Sterling Produce S.r.l. | San-Pédro → La Spezia | 18K KG | $133K |
| 2026-06-07 | Cashew kernels WW240 grade | Coral Lithium Co., Ltd. | Abidjan → Busan | 29K KG | $234K |
| 2026-05-14 | Cashew kernels WW240 grade | Sterling Agri Exports Co. | Abidjan → Jeddah | 12K KG | $75K |
| 2026-05-13 | Split cashew kernels, LWP | Summit Imports SAS | Abidjan → Le Havre | 32K KG | $205K |
| 2026-04-28 | Split cashew kernels, LWP | Summit Supply K.K. | San-Pédro → Tokyo | 21K KG | $150K |
| 2026-04-09 | Cashew kernels W320, vacuum packed | Evergreen Imports S.A. de C.V. | Abidjan → Veracruz | 31K KG | $197K |
| 2026-02-23 | Cashew kernels W320, vacuum packed | Sterling Produce S.r.l. | San-Pédro → Genoa | 33K KG | $214K |
| 2026-01-06 | Cashew kernels W320, vacuum packed | Vanguard Farms B.V. | Abidjan → Amsterdam | 22K KG | $188K |
| 2025-12-03 | Split cashew kernels, LWP | Royal Solar (Pty) Ltd | San-Pédro → Cape Town | 17K KG | $98K |
