Back to search
PF
Compare this supplierExporter · Supplier
Verified
Pacific Farms Ltd
Accra, GhanaFounded 2001501-1,000 employeeswww.pacificfarmsltd.com
Total trade (24m)
$19.2M
44 shipments
Last 12 months
$11.3M
▲ 43%
Customers
16
12 countries
Activity consistency
88/100
Months with shipments
Export value by month
Destination markets
Products traded
- Cocoa beans$19.2MHS 180100 · 44 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Crescent Commodities LLC United Arab Emirates | 4 | $4.1M |
| Atlas Supply LLC United Arab Emirates | 7 | $3.8M |
| Unity Textiles Ltd Nigeria | 8 | $3.7M |
| Global Produce A.Ş. Türkiye | 5 | $2.1M |
| Crescent Agro LLC United Arab Emirates | 3 | $1.4M |
| Savanna Wholesale Co., Ltd. Thailand | 3 | $774K |
| Evergreen Imports S.A. de C.V. Mexico | 3 | $685K |
| Sun Agri Exports S.A. Greece | 2 | $653K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-06 | Sun-dried cocoa beans, grade 1 | Crescent Commodities LLC | Tema → Jebel Ali | 129K KG | $1.2M |
| 2026-11-02 | Cocoa beans in bulk, light crop | Crescent Commodities LLC | Takoradi → Jebel Ali | 127K KG | $889K |
| 2026-10-23 | Raw fermented cocoa beans, main crop | Crescent Agro LLC | Takoradi → Jebel Ali | 132K KG | $949K |
| 2026-10-11 | Raw fermented cocoa beans, main crop | Unity Textiles Ltd | Tema → Onne | 96K KG | $870K |
| 2026-10-06 | Raw fermented cocoa beans, main crop | Vanguard Supply Pvt. Ltd. | Takoradi → Nhava Sheva | 56K KG | $490K |
| 2026-09-26 | Raw fermented cocoa beans, main crop | Atlas Supply LLC | Takoradi → Khalifa | 100K KG | $618K |
| 2026-09-09 | Raw fermented cocoa beans, main crop | Evergreen Imports S.A. de C.V. | Takoradi → Manzanillo | 38K KG | $100K |
| 2026-08-15 | Sun-dried cocoa beans, grade 1 | Sterling Wholesale (Pty) Ltd | Tema → Cape Town | 25K KG | $187K |
| 2026-08-04 | Raw fermented cocoa beans, main crop | Unity Textiles Ltd | Tema → Onne | 51K KG | $466K |
| 2026-07-26 | Sun-dried cocoa beans, grade 1 | Crescent Distribution S.A.E. | Takoradi → Port Said | 20K KG | $53K |
| 2026-07-25 | Sun-dried cocoa beans, grade 1 | Savanna Wholesale Co., Ltd. | Takoradi → Bangkok | 75K KG | $295K |
| 2026-07-20 | Raw fermented cocoa beans, main crop | Crescent Agro LLC | Tema → Khalifa | 48K KG | $146K |
