Back to search
PA
Compare this supplierExporter · Supplier
Verified
Pioneer Agri Exports Ltd
Kumasi, GhanaFounded 198251-200 employeeswww.pioneeragriexports.com
Total trade (24m)
$10.4M
21 shipments
Last 12 months
$4.1M
▼ 35%
Customers
13
9 countries
Activity consistency
58/100
Months with shipments
Export value by month
Destination markets
Products traded
- Cocoa beans$10.4MHS 180100 · 21 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Crescent Agro LLC United Arab Emirates | 5 | $4.0M |
| Unity Textiles Ltd Nigeria | 1 | $1.2M |
| Atlas Supply LLC United Arab Emirates | 2 | $791K |
| Sterling Wholesale (Pty) Ltd South Africa | 1 | $752K |
| Coral Distribution S.L. Spain | 2 | $686K |
| Crescent Commodities LLC United Arab Emirates | 2 | $632K |
| Global Produce A.Ş. Türkiye | 1 | $574K |
| Evergreen Imports S.A. de C.V. Mexico | 1 | $560K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-10 | Raw fermented cocoa beans, main crop | Coastal Battery Materials LLC | Tema → Jebel Ali | 52K KG | $308K |
| 2026-10-12 | Cocoa beans in bulk, light crop | Pacific Agro S.A.E. | Takoradi → Port Said | 36K KG | $179K |
| 2026-08-26 | Sun-dried cocoa beans, grade 1 | Royal Supply S.A. | Tema → Thessaloniki | 56K KG | $226K |
| 2026-08-21 | Sun-dried cocoa beans, grade 1 | Unity Textiles Ltd | Tema → Onne | 140K KG | $1.2M |
| 2026-05-21 | Raw fermented cocoa beans, main crop | Crescent Agro LLC | Takoradi → Jebel Ali | 114K KG | $298K |
| 2026-05-19 | Sun-dried cocoa beans, grade 1 | Sun Agri Exports S.A. | Tema → Thessaloniki | 23K KG | $72K |
| 2026-05-07 | Sun-dried cocoa beans, grade 1 | Global Produce A.Ş. | Takoradi → Ambarli | 63K KG | $574K |
| 2026-03-10 | Cocoa beans in bulk, light crop | Sun Agri Exports S.A. | Tema → Thessaloniki | 49K KG | $149K |
| 2026-02-14 | Sun-dried cocoa beans, grade 1 | Crescent Commodities LLC | Tema → Jebel Ali | 48K KG | $387K |
| 2026-02-05 | Sun-dried cocoa beans, grade 1 | Vanguard Supply Pvt. Ltd. | Tema → Mundra | 56K KG | $330K |
| 2026-01-07 | Sun-dried cocoa beans, grade 1 | Coral Distribution S.L. | Tema → Valencia | 93K KG | $397K |
| 2025-11-15 | Cocoa beans in bulk, light crop | Evergreen Imports S.A. de C.V. | Tema → Veracruz | 63K KG | $560K |
