Back to search
RA
Compare this supplierExporter · Supplier
Verified
Riverbend Agro Co., Ltd.
Bangkok, ThailandFounded 1995501-1,000 employeeswww.riverbendagrocoltd.com
Total trade (24m)
$66.6M
32 shipments
Last 12 months
$39.1M
▲ 42%
Customers
15
13 countries
Activity consistency
71/100
Months with shipments
Export value by month
Destination markets
Products traded
- Crude palm oil$66.6MHS 151110 · 32 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Emerald Trading GmbH Germany | 7 | $17.3M |
| Silverline Agri Exports Ltd Ghana | 4 | $10.7M |
| Crescent Agro LLC United Arab Emirates | 2 | $6.5M |
| Pioneer Fibres Sp. z o.o. Poland | 2 | $5.4M |
| Sable Wholesale Pty Ltd Australia | 4 | $5.1M |
| Sterling Produce S.r.l. Italy | 2 | $4.8M |
| Pioneer Commodities Inc. United States | 1 | $3.1M |
| Sun Agri Exports S.A. Greece | 2 | $2.7M |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-14 | Crude palm oil, RSPO certified | Silverline Agri Exports Ltd | Bangkok → Takoradi | 4,264 MT | $3.4M |
| 2026-10-07 | Crude palm oil, RSPO certified | Sable Wholesale Pty Ltd | Laem Chabang → Sydney | 1,530 MT | $1.3M |
| 2026-10-06 | CPO edible grade, flexitank | Emerald Trading GmbH | Bangkok → Hamburg | 3,904 MT | $4.0M |
| 2026-09-21 | Crude palm oil, RSPO certified | Sterling Produce S.r.l. | Bangkok → La Spezia | 2,347 MT | $2.3M |
| 2026-09-10 | Crude palm oil in bulk, FFA 5% max | Pioneer Fibres Sp. z o.o. | Bangkok → Gdynia | 3,092 MT | $2.5M |
| 2026-08-21 | Crude palm oil, RSPO certified | Vanguard Imports (Pty) Ltd | Laem Chabang → Cape Town | 1,673 MT | $1.7M |
| 2026-08-19 | Crude palm oil in bulk, FFA 5% max | Vanguard Imports (Pty) Ltd | Bangkok → Cape Town | 603 MT | $593K |
| 2026-08-05 | Crude palm oil in bulk, FFA 5% max | Coral Wholesale Pty Ltd | Bangkok → Sydney | 779 MT | $794K |
| 2026-07-28 | Crude palm oil, RSPO certified | Emerald Trading GmbH | Bangkok → Hamburg | 3,292 MT | $2.8M |
| 2026-07-11 | Crude palm oil in bulk, FFA 5% max | Crescent Agro LLC | Bangkok → Jebel Ali | 2,956 MT | $2.7M |
| 2026-06-16 | Crude palm oil, RSPO certified | Emerald Trading GmbH | Bangkok → Hamburg | 1,906 MT | $1.7M |
| 2026-04-03 | Crude palm oil, RSPO certified | Sable Wholesale Pty Ltd | Laem Chabang → Sydney | 1,530 MT | $1.5M |
