Back to search
UP
Compare this supplierExporter · Supplier
Verified
Unity Produce Ltd
Lagos, NigeriaFounded 199511-50 employeeswww.unityproduceltd.com
Total trade (24m)
$75.4M
39 shipments
Last 12 months
$28.7M
▼ 38%
Customers
17
16 countries
Activity consistency
88/100
Months with shipments
Export value by month
Destination markets
Products traded
- Crude palm oil$75.4MHS 151110 · 39 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Sterling Produce S.r.l. Italy | 6 | $13.4M |
| Pioneer Fibres Sp. z o.o. Poland | 5 | $11.1M |
| Silverline Agri Exports Ltd Ghana | 6 | $11.0M |
| Highland Supply SARL Côte d'Ivoire | 3 | $6.9M |
| Lion Distribution S.A. de C.V. Mexico | 3 | $6.8M |
| Delta Agri Exports SpA Chile | 3 | $4.2M |
| Emerald Trading GmbH Germany | 2 | $4.1M |
| Crescent Agro LLC United Arab Emirates | 2 | $3.3M |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-10 | CPO edible grade, flexitank | Crescent Agro LLC | Onne → Jebel Ali | 2,306 MT | $2.3M |
| 2026-11-09 | Crude palm oil in bulk, FFA 5% max | Sterling Produce S.r.l. | Onne → Genoa | 765 MT | $652K |
| 2026-10-28 | CPO edible grade, flexitank | Emerald Trading GmbH | Onne → Hamburg | 1,751 MT | $1.8M |
| 2026-09-16 | CPO edible grade, flexitank | Highland Supply SARL | Onne → San-Pédro | 3,091 MT | $3.4M |
| 2026-09-11 | CPO edible grade, flexitank | Lion Distribution S.A. de C.V. | Onne → Veracruz | 2,745 MT | $2.5M |
| 2026-08-25 | Crude palm oil in bulk, FFA 5% max | Trident Produce Pty Ltd | Lagos (Apapa) → Melbourne | 2,047 MT | $2.0M |
| 2026-08-23 | Crude palm oil, RSPO certified | Silverline Agri Exports Ltd | Lagos (Apapa) → Tema | 1,238 MT | $1.0M |
| 2026-06-19 | CPO edible grade, flexitank | Sterling Produce S.r.l. | Onne → Genoa | 2,321 MT | $2.5M |
| 2026-05-03 | CPO edible grade, flexitank | Silverline Agri Exports Ltd | Onne → Takoradi | 1,086 MT | $1.2M |
| 2026-05-02 | CPO edible grade, flexitank | Vanguard Imports (Pty) Ltd | Onne → Durban | 2,697 MT | $2.5M |
| 2026-04-28 | CPO edible grade, flexitank | Pioneer Fibres Sp. z o.o. | Onne → Gdańsk | 2,469 MT | $2.3M |
| 2026-04-16 | CPO edible grade, flexitank | Sterling Produce S.r.l. | Onne → Genoa | 1,151 MT | $1.2M |
