Products
Buyer search
Buyers of all products
Shipments
3,806
Last 24 months
Trade value
$5.39B
Declared customs value
Buyers
261
Unique importers
Suppliers
182
Unique exporters
Monthly trade value
Top importing countries
261 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Delta Mining Inc. Houston | United States | 23 | $274.6M | ▼ 25% |
| 2 | Granite Mining B.V. Amsterdam | Netherlands | 33 | $251.9M | ▲ 291% |
| 3 | Sahel Imports GmbH Munich | Germany | 45 | $246.8M | ▲ 22% |
| 4 | Delta Trading Co., Ltd. Bangkok | Thailand | 34 | $232.1M | ▲ 34% |
| 5 | Aurora Imports Co., Ltd. Shenzhen | China | 11 | $181.5M | ▼ 45% |
| 6 | Lion Motor Parts S.A. Athens | Greece | 31 | $173.4M | ▲ 54% |
| 7 | Crescent Trading S.L. Madrid | Spain | 22 | $149.4M | ▼ 49% |
| 8 | Meridian Lithium Inc. Houston | United States | 17 | $147.3M | ▼ 16% |
| 9 | Trident Distribution Inc. Toronto | Canada | 16 | $145.0M | ▼ 86% |
| 10 | Pioneer Battery Materials Co., Ltd. Busan | South Korea | 17 | $144.9M | ▼ 40% |
| 11 | Delta Distribution Pty Ltd Brisbane | Australia | 40 | $126.8M | ▲ 71% |
| 12 | Global Imports JSC Da Nang | Vietnam | 20 | $117.9M | ▼ 21% |
| 13 | Pacific Wholesale JSC Da Nang | Vietnam | 22 | $117.9M | ▲ 145% |
| 14 | Lion Battery Materials LLC Sharjah | United Arab Emirates | 20 | $107.5M | ▲ 297% |
| 15 | Pacific Distribution Ltd. Dhaka | Bangladesh | 22 | $88.0M | ▼ 80% |
| 16 | Harbor Technologies Pty Ltd Sydney | Australia | 73 | $67.1M | ▲ 159% |
| 17 | Silverline Trading Inc. New York | United States | 29 | $62.5M | ▼ 10% |
| 18 | Vanguard Resources S.A.S. Medellín | Colombia | 6 | $59.8M | ▼ 8% |
| 19 | Sterling Produce S.r.l. Bologna | Italy | 45 | $58.6M | ▲ 10% |
| 20 | Emerald Trading GmbH Düsseldorf | Germany | 44 | $57.5M | ▲ 87% |
