Back to search
RC
Compare this supplierExporter · Supplier
Verified
Riverbend Commodities Pvt. Ltd.
Chennai, IndiaFounded 201851-200 employeeswww.riverbendcommoditi.com
Total trade (24m)
$37.4M
32 shipments
Last 12 months
$24.0M
▲ 80%
Customers
11
9 countries
Activity consistency
79/100
Months with shipments
Export value by month
Destination markets
Products traded
- Milled rice$37.4MHS 100630 · 32 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Emerald Trading GmbH Germany | 8 | $7.8M |
| Pioneer Commodities Inc. United States | 6 | $6.3M |
| Sterling Produce S.r.l. Italy | 4 | $4.5M |
| Granite Import & Distribution Co. Saudi Arabia | 3 | $4.5M |
| Coastal Supply Ltda. Brazil | 2 | $4.1M |
| Crescent Commodities LLC United Arab Emirates | 2 | $2.7M |
| Royal Farms S.r.l. Italy | 1 | $2.2M |
| Trident Trading S.A. de C.V. Mexico | 2 | $1.8M |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-10 | Thai Hom Mali jasmine rice, 5% broken | Granite Import & Distribution Co. | Mundra → Jeddah | 942 MT | $772K |
| 2026-11-02 | 1121 Basmati rice, steam, 25kg bags | Granite Import & Distribution Co. | Mundra → Jeddah | 2,972 MT | $2.0M |
| 2026-10-23 | Long grain white rice, 5% broken | Sterling Produce S.r.l. | Mundra → La Spezia | 701 MT | $536K |
| 2026-10-22 | Long grain white rice, 5% broken | Crescent Distribution S.A.E. | Nhava Sheva → Port Said | 1,479 MT | $987K |
| 2026-10-06 | Long grain white rice, 5% broken | Emerald Trading GmbH | Nhava Sheva → Hamburg | 3,033 MT | $2.5M |
| 2026-09-05 | Thai Hom Mali jasmine rice, 5% broken | Crescent Distribution S.A.E. | Mundra → Port Said | 265 MT | $130K |
| 2026-09-02 | Thai Hom Mali jasmine rice, 5% broken | Emerald Trading GmbH | Mundra → Hamburg | 1,121 MT | $533K |
| 2026-08-01 | 1121 Basmati rice, steam, 25kg bags | Sahel Imports GmbH | Mundra → Bremerhaven | 2,210 MT | $1.6M |
| 2026-07-23 | Long grain white rice, 5% broken | Pioneer Commodities Inc. | Nhava Sheva → Newark | 952 MT | $412K |
| 2026-07-18 | Long grain white rice, 5% broken | Pioneer Commodities Inc. | Nhava Sheva → Newark | 2,163 MT | $1.7M |
| 2026-07-08 | 1121 Basmati rice, steam, 25kg bags | Emerald Trading GmbH | Nhava Sheva → Bremerhaven | 1,371 MT | $1.1M |
| 2026-04-14 | 1121 Basmati rice, steam, 25kg bags | Emerald Trading GmbH | Nhava Sheva → Bremerhaven | 551 MT | $517K |
