Back to search
JA
Compare this supplierExporter · Supplier
Unverified
Jade Agro Co., Ltd.
Bangkok, ThailandFounded 199411-50 employeeswww.jadeagrocoltd.com
Total trade (24m)
$60.3M
29 shipments
Last 12 months
$40.4M
▲ 102%
Customers
16
15 countries
Activity consistency
71/100
Months with shipments
Export value by month
Destination markets
Products traded
- Crude palm oil$60.3MHS 151110 · 29 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Silverline Agri Exports Ltd Ghana | 4 | $11.2M |
| Pioneer Commodities Inc. United States | 3 | $6.2M |
| Crescent Agro LLC United Arab Emirates | 2 | $6.2M |
| Atlas Agri Exports Co., Ltd. South Korea | 3 | $5.6M |
| Highland Supply SARL Côte d'Ivoire | 3 | $5.5M |
| Sterling Produce S.r.l. Italy | 2 | $5.5M |
| Pioneer Fibres Sp. z o.o. Poland | 2 | $4.2M |
| Emerald Trading GmbH Germany | 1 | $3.5M |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-09 | Crude palm oil, RSPO certified | Riverbend Agri Exports S.A. | Bangkok → Piraeus | 2,174 MT | $2.0M |
| 2026-11-06 | Crude palm oil, RSPO certified | Emerald Trading GmbH | Laem Chabang → Hamburg | 3,209 MT | $3.5M |
| 2026-11-04 | Crude palm oil in bulk, FFA 5% max | Pioneer Fibres Sp. z o.o. | Laem Chabang → Gdynia | 3,529 MT | $3.2M |
| 2026-08-27 | Crude palm oil in bulk, FFA 5% max | Coastal Imports A.Ş. | Bangkok → Ambarli | 2,434 MT | $2.6M |
| 2026-08-26 | CPO edible grade, flexitank | Silverline Agri Exports Ltd | Bangkok → Tema | 4,220 MT | $4.2M |
| 2026-06-20 | Crude palm oil in bulk, FFA 5% max | Heritage Distribution S.A.E. | Laem Chabang → Port Said | 1,463 MT | $1.4M |
| 2026-06-20 | CPO edible grade, flexitank | Crescent Agro LLC | Bangkok → Jebel Ali | 4,322 MT | $3.8M |
| 2026-06-08 | CPO edible grade, flexitank | Silverline Agri Exports Ltd | Laem Chabang → Takoradi | 3,644 MT | $3.8M |
| 2026-05-19 | Crude palm oil, RSPO certified | Atlas Agri Exports Co., Ltd. | Bangkok → Incheon | 1,219 MT | $1.2M |
| 2026-05-08 | Crude palm oil, RSPO certified | Sterling Produce S.r.l. | Bangkok → La Spezia | 2,428 MT | $2.6M |
| 2026-05-05 | CPO edible grade, flexitank | Sable Wholesale Pty Ltd | Laem Chabang → Melbourne | 1,122 MT | $881K |
| 2026-04-09 | Crude palm oil, RSPO certified | Summit Supply K.K. | Bangkok → Yokohama | 722 MT | $630K |
