Back to search
SC
Compare this supplierExporter · Supplier
Verified
Savanna Commodities Co., Ltd.
Chonburi, ThailandFounded 201051-200 employeeswww.savannacommodities.com
Total trade (24m)
$13.4M
8 shipments
Last 12 months
$6.2M
▼ 14%
Customers
6
6 countries
Activity consistency
29/100
Months with shipments
Export value by month
Destination markets
Products traded
- Milled rice$13.4MHS 100630 · 8 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Crescent Commodities LLC United Arab Emirates | 2 | $4.1M |
| Emerald Trading GmbH Germany | 2 | $2.9M |
| Granite Import & Distribution Co. Saudi Arabia | 1 | $2.0M |
| Trident Distribution K.K. Japan | 1 | $1.7M |
| Pioneer Commodities Inc. United States | 1 | $1.4M |
| Sterling Wholesale (Pty) Ltd South Africa | 1 | $1.2M |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-07-21 | Thai Hom Mali jasmine rice, 5% broken | Emerald Trading GmbH | Laem Chabang → Bremerhaven | 3,203 MT | $1.6M |
| 2026-07-10 | Long grain white rice, 5% broken | Emerald Trading GmbH | Laem Chabang → Hamburg | 1,824 MT | $1.3M |
| 2026-03-01 | 1121 Basmati rice, steam, 25kg bags | Crescent Commodities LLC | Laem Chabang → Khalifa | 1,667 MT | $1.2M |
| 2025-12-21 | Long grain white rice, 5% broken | Granite Import & Distribution Co. | Laem Chabang → Jeddah | 2,317 MT | $2.0M |
| 2025-11-23 | 1121 Basmati rice, steam, 25kg bags | Pioneer Commodities Inc. | Bangkok → Los Angeles | 2,010 MT | $1.4M |
| 2025-03-03 | 1121 Basmati rice, steam, 25kg bags | Crescent Commodities LLC | Laem Chabang → Khalifa | 3,778 MT | $2.9M |
| 2025-01-13 | Thai Hom Mali jasmine rice, 5% broken | Trident Distribution K.K. | Laem Chabang → Yokohama | 1,971 MT | $1.7M |
| 2024-12-28 | Thai Hom Mali jasmine rice, 5% broken | Sterling Wholesale (Pty) Ltd | Bangkok → Durban | 1,733 MT | $1.2M |
