Back to search
SA
Compare this supplierExporter · Supplier
Verified
Sahel Agri Exports Co., Ltd.
Bangkok, ThailandFounded 19951,001-5,000 employeeswww.sahelagriexportsco.com
Total trade (24m)
$15.9M
8 shipments
Last 12 months
$12.3M
▲ 248%
Customers
7
7 countries
Activity consistency
29/100
Months with shipments
Export value by month
Destination markets
Products traded
- Crude palm oil$15.9MHS 151110 · 8 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Sterling Produce S.r.l. Italy | 1 | $2.9M |
| Highland Supply SARL Côte d'Ivoire | 2 | $2.8M |
| Pioneer Fibres Sp. z o.o. Poland | 1 | $2.4M |
| Lion Distribution S.A. de C.V. Mexico | 1 | $2.3M |
| Emerald Trading GmbH Germany | 1 | $2.2M |
| Pioneer Commodities Inc. United States | 1 | $2.1M |
| Lion Distribution PLC Ethiopia | 1 | $1.2M |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-12 | Crude palm oil, RSPO certified | Highland Supply SARL | Laem Chabang → Abidjan | 2,198 MT | $2.2M |
| 2026-10-20 | Crude palm oil in bulk, FFA 5% max | Lion Distribution PLC | Bangkok → Djibouti (transit) | 1,117 MT | $1.2M |
| 2026-08-19 | Crude palm oil in bulk, FFA 5% max | Pioneer Fibres Sp. z o.o. | Laem Chabang → Gdańsk | 2,760 MT | $2.4M |
| 2026-07-12 | Crude palm oil, RSPO certified | Emerald Trading GmbH | Laem Chabang → Bremerhaven | 2,422 MT | $2.2M |
| 2026-06-14 | Crude palm oil, RSPO certified | Pioneer Commodities Inc. | Laem Chabang → Los Angeles | 2,169 MT | $2.1M |
| 2026-06-06 | Crude palm oil in bulk, FFA 5% max | Lion Distribution S.A. de C.V. | Bangkok → Manzanillo | 2,262 MT | $2.3M |
| 2025-05-06 | Crude palm oil in bulk, FFA 5% max | Highland Supply SARL | Laem Chabang → Abidjan | 690 MT | $606K |
| 2024-12-03 | CPO edible grade, flexitank | Sterling Produce S.r.l. | Bangkok → Genoa | 2,860 MT | $2.9M |
