Back to search
PP
Compare this supplierExporter · Supplier
Verified
Pacific Produce JSC
Hanoi, VietnamFounded 1998201-500 employeeswww.pacificproducejsc.com
Total trade (24m)
$48.0M
33 shipments
Last 12 months
$27.2M
▲ 31%
Customers
13
11 countries
Activity consistency
75/100
Months with shipments
Export value by month
Destination markets
Products traded
- Milled rice$48.0MHS 100630 · 33 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Emerald Trading GmbH Germany | 4 | $8.1M |
| Pioneer Commodities Inc. United States | 5 | $7.7M |
| Riverbend Import & Distribution Ltd Nigeria | 4 | $5.3M |
| Crescent Commodities LLC United Arab Emirates | 3 | $4.8M |
| Sahel Imports GmbH Germany | 3 | $4.7M |
| Sterling Produce S.r.l. Italy | 3 | $4.6M |
| Granite Import & Distribution Co. Saudi Arabia | 3 | $4.1M |
| Vanguard Distribution S.A.S. Colombia | 2 | $2.5M |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-11 | Thai Hom Mali jasmine rice, 5% broken | Riverbend Import & Distribution Ltd | Hai Phong → Onne | 1,879 MT | $1.4M |
| 2026-11-03 | 1121 Basmati rice, steam, 25kg bags | Emerald Trading GmbH | Cat Lai → Hamburg | 2,437 MT | $1.2M |
| 2026-11-02 | 1121 Basmati rice, steam, 25kg bags | Emerald Trading GmbH | Cat Lai → Hamburg | 2,582 MT | $2.0M |
| 2026-11-02 | Long grain white rice, 5% broken | Pioneer Commodities Inc. | Cat Lai → Newark | 313 MT | $198K |
| 2026-10-21 | Thai Hom Mali jasmine rice, 5% broken | Riverbend Import & Distribution Ltd | Cat Lai → Onne | 1,547 MT | $1.5M |
| 2026-10-05 | 1121 Basmati rice, steam, 25kg bags | Sterling Produce S.r.l. | Cat Lai → Genoa | 1,471 MT | $802K |
| 2026-09-09 | 1121 Basmati rice, steam, 25kg bags | Vanguard Distribution S.A.S. | Hai Phong → Buenaventura | 2,844 MT | $1.8M |
| 2026-07-25 | 1121 Basmati rice, steam, 25kg bags | Sterling Produce S.r.l. | Cat Lai → La Spezia | 3,278 MT | $2.3M |
| 2026-06-21 | 1121 Basmati rice, steam, 25kg bags | Sterling Produce S.r.l. | Cat Lai → La Spezia | 2,920 MT | $1.6M |
| 2026-06-20 | Thai Hom Mali jasmine rice, 5% broken | Coastal Supply Ltda. | Hai Phong → Paranaguá | 1,987 MT | $1.2M |
| 2026-05-11 | Long grain white rice, 5% broken | Emerald Trading GmbH | Hai Phong → Hamburg | 2,978 MT | $2.9M |
| 2026-04-22 | Thai Hom Mali jasmine rice, 5% broken | Granite Import & Distribution Co. | Hai Phong → Jeddah | 1,438 MT | $1.3M |
