Buyer search
Buyers of Solar panels (PV modules)
Shipments
154
Last 24 months
Trade value
$52.4M
Declared customs value
Buyers
14
Unique importers
Suppliers
8
Unique exporters
Monthly trade value
Top importing countries
14 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Summit Wholesale SAS Lyon | France | 28 | $12.5M | ▲ 38% |
| 2 | Royal Solar (Pty) Ltd Cape Town | South Africa | 27 | $10.6M | ▲ 65% |
| 3 | Golden Imports S.A. Athens | Greece | 13 | $5.9M | ▲ 39% |
| 4 | Lion Distribution S.A. de C.V. Mexico City | Mexico | 14 | $4.4M | ▼ 37% |
| 5 | Trident Energy Sp. z o.o. Poznań | Poland | 12 | $3.5M | ▲ 34% |
| 6 | Kestrel Import & Distribution B.V. Rotterdam | Netherlands | 9 | $3.3M | ▼ 55% |
| 7 | Blue Ocean Energy Inc. Vancouver | Canada | 13 | $2.7M | ▲ 8% |
| 8 | Global Lithium LLC Dubai | United Arab Emirates | 7 | $2.4M | ▼ 71% |
| 9 | Lion Wholesale Sp. z o.o. Warsaw | Poland | 8 | $2.3M | ▲ 174% |
| 10 | Meridian Distribution Lda. Pemba | Mozambique | 9 | $1.7M | ▲ 156% |
| 11 | Falcon Imports B.V. Amsterdam | Netherlands | 5 | $1.3M | ▼ 82% |
| 12 | Emerald Alloys Inc. Toronto | Canada | 4 | $997K | ▼ 17% |
| 13 | Aurora Lithium B.V. Rotterdam | Netherlands | 4 | $785K | ▲ 238% |
| 14 | Lotus Pharma S.A. Guayaquil | Ecuador | 1 | $33K | ▼ 100% |
