Back to search
MD
Importer · Buyer
Verified
Meridian Distribution Lda.
Pemba, MozambiqueFounded 198251-200 employeeswww.meridiandistributi.com
Total trade (24m)
$8.2M
13 shipments
Last 12 months
$2.3M
▼ 60%
Suppliers
8
5 countries
Activity consistency
38/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Lithium hydroxide$6.5MHS 282520 · 4 shipments
- HS 854143 · 9 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Sable Mining Co., Ltd. China | 2 | $2.6M |
| Monarch Mining Co., Ltd. China | 1 | $2.3M |
| Sahel Resources Pty Ltd Australia | 1 | $1.5M |
| Jade Solar Co., Ltd. Thailand | 3 | $561K |
| Summit Renewables Co., Ltd. Thailand | 1 | $485K |
| Harbor Energy Co., Ltd. South Korea | 3 | $365K |
| Prime Solar Co., Ltd. China | 1 | $309K |
| Prime Energy Pvt. Ltd. India | 1 | $30K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-08-27 | Bifacial TOPCon solar panels 580W | Summit Renewables Co., Ltd. | Bangkok → Beira | 3,579 PCS | $485K |
| 2026-08-19 | Bifacial TOPCon solar panels 580W | Prime Energy Pvt. Ltd. | Mundra → Nacala | 482 PCS | $30K |
| 2026-08-06 | N-type solar modules 440W, black frame | Prime Solar Co., Ltd. | Ningbo → Beira | 2,274 PCS | $309K |
| 2026-08-03 | Monocrystalline PV modules 550W, half-cell | Jade Solar Co., Ltd. | Laem Chabang → Beira | 2,791 PCS | $296K |
| 2026-07-24 | LiOH·H2O, low magnetic impurity | Sable Mining Co., Ltd. | Ningbo → Beira | 76 MT | $1.1M |
| 2026-04-15 | Bifacial TOPCon solar panels 580W | Jade Solar Co., Ltd. | Laem Chabang → Beira | 941 PCS | $67K |
| 2025-12-26 | N-type solar modules 440W, black frame | Harbor Energy Co., Ltd. | Incheon → Beira | 1,147 PCS | $72K |
| 2025-11-20 | Monocrystalline PV modules 550W, half-cell | Harbor Energy Co., Ltd. | Busan → Beira | 2,601 PCS | $174K |
| 2025-08-14 | Bifacial TOPCon solar panels 580W | Harbor Energy Co., Ltd. | Busan → Beira | 919 PCS | $119K |
| 2025-07-18 | LiOH·H2O, low magnetic impurity | Sahel Resources Pty Ltd | Sydney → Nacala | 145 MT | $1.5M |
| 2025-04-24 | Monocrystalline PV modules 550W, half-cell | Jade Solar Co., Ltd. | Bangkok → Beira | 1,531 PCS | $198K |
| 2025-04-15 | LiOH·H2O, low magnetic impurity | Sable Mining Co., Ltd. | Ningbo → Nacala | 110 MT | $1.6M |
