Back to search
BO
Importer · Buyer
Verified
Blue Ocean Energy Inc.
Vancouver, CanadaFounded 19881,001-5,000 employeeswww.blueoceanenergyinc.com
Total trade (24m)
$2.7M
13 shipments
Last 12 months
$1.4M
▲ 8%
Suppliers
5
4 countries
Activity consistency
54/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 854143 · 13 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Jade Solar Co., Ltd. Thailand | 4 | $895K |
| Harbor Energy Co., Ltd. South Korea | 2 | $878K |
| Prime Solar Co., Ltd. China | 4 | $439K |
| Summit Renewables Co., Ltd. Thailand | 2 | $376K |
| Prime Energy Pvt. Ltd. India | 1 | $157K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-01 | Bifacial TOPCon solar panels 580W | Jade Solar Co., Ltd. | Laem Chabang → Vancouver | 2,931 PCS | $364K |
| 2026-10-03 | N-type solar modules 440W, black frame | Prime Solar Co., Ltd. | Shanghai → Vancouver | 1,209 PCS | $83K |
| 2026-07-07 | Monocrystalline PV modules 550W, half-cell | Jade Solar Co., Ltd. | Bangkok → Montreal | 1,423 PCS | $143K |
| 2026-06-15 | Bifacial TOPCon solar panels 580W | Jade Solar Co., Ltd. | Bangkok → Vancouver | 2,065 PCS | $204K |
| 2026-03-02 | Monocrystalline PV modules 550W, half-cell | Harbor Energy Co., Ltd. | Incheon → Montreal | 1,327 PCS | $136K |
| 2026-02-26 | Monocrystalline PV modules 550W, half-cell | Summit Renewables Co., Ltd. | Laem Chabang → Vancouver | 3,461 PCS | $310K |
| 2026-01-24 | N-type solar modules 440W, black frame | Jade Solar Co., Ltd. | Laem Chabang → Montreal | 2,013 PCS | $185K |
| 2025-11-17 | N-type solar modules 440W, black frame | Harbor Energy Co., Ltd. | Busan → Montreal | 5,491 PCS | $742K |
| 2025-10-12 | Bifacial TOPCon solar panels 580W | Summit Renewables Co., Ltd. | Bangkok → Montreal | 946 PCS | $65K |
| 2025-09-28 | Bifacial TOPCon solar panels 580W | Prime Energy Pvt. Ltd. | Nhava Sheva → Vancouver | 2,502 PCS | $157K |
| 2025-05-24 | N-type solar modules 440W, black frame | Prime Solar Co., Ltd. | Ningbo → Montreal | 1,881 PCS | $137K |
| 2025-04-16 | Bifacial TOPCon solar panels 580W | Prime Solar Co., Ltd. | Shanghai → Vancouver | 1,067 PCS | $108K |
