Back to search
TE
Importer · Buyer
Verified
Trident Energy Sp. z o.o.
Poznań, PolandFounded 199711-50 employeeswww.tridentenergyspzoo.com
Total trade (24m)
$8.4M
19 shipments
Last 12 months
$3.9M
▼ 15%
Suppliers
10
5 countries
Activity consistency
46/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Rare earth compounds$4.9MHS 284690 · 7 shipments
- HS 854143 · 12 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Sun Resources Pty Ltd Australia | 4 | $2.6M |
| Prime Energy Pvt. Ltd. India | 3 | $1.6M |
| Lion Lithium Pty Ltd Australia | 1 | $1.3M |
| Blue Ocean Battery Materials Co., Ltd. China | 1 | $695K |
| Prime Solar Co., Ltd. China | 3 | $679K |
| Jade Solar Co., Ltd. Thailand | 2 | $609K |
| Harbor Energy Co., Ltd. South Korea | 2 | $416K |
| Evergreen Mining Co., Ltd. China | 1 | $361K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-08-28 | Bifacial TOPCon solar panels 580W | Harbor Energy Co., Ltd. | Busan → Gdańsk | 4,107 PCS | $352K |
| 2026-08-27 | N-type solar modules 440W, black frame | Harbor Energy Co., Ltd. | Busan → Gdynia | 909 PCS | $64K |
| 2026-04-08 | Mixed rare earth carbonate concentrate | Blue Ocean Battery Materials Co., Ltd. | Ningbo → Gdynia | 6,925 KG | $695K |
| 2026-03-22 | Monocrystalline PV modules 550W, half-cell | Jade Solar Co., Ltd. | Bangkok → Gdańsk | 3,614 PCS | $481K |
| 2026-03-12 | Monocrystalline PV modules 550W, half-cell | Prime Energy Pvt. Ltd. | Nhava Sheva → Gdynia | 5,324 PCS | $374K |
| 2026-02-20 | Mixed rare earth carbonate concentrate | Evergreen Mining Co., Ltd. | Shanghai → Gdańsk | 8,984 KG | $361K |
| 2026-02-12 | Mixed rare earth carbonate concentrate | Sun Resources Pty Ltd | Sydney → Gdańsk | 7,035 KG | $822K |
| 2025-12-08 | N-type solar modules 440W, black frame | Prime Solar Co., Ltd. | Shanghai → Gdynia | 1,657 PCS | $207K |
| 2025-12-04 | N-type solar modules 440W, black frame | Prime Energy Pvt. Ltd. | Mundra → Gdańsk | 5,066 PCS | $512K |
| 2025-09-25 | Monocrystalline PV modules 550W, half-cell | Prime Solar Co., Ltd. | Ningbo → Gdynia | 1,920 PCS | $147K |
| 2025-09-24 | Mixed rare earth carbonate concentrate | Sun Resources Pty Ltd | Sydney → Gdynia | 7,245 KG | $304K |
| 2025-09-08 | Monocrystalline PV modules 550W, half-cell | Orient Renewables Co., Ltd. | Bangkok → Gdynia | 1,254 PCS | $109K |
