Back to search
AL
Importer · Buyer
Unverified
Aurora Lithium B.V.
Rotterdam, NetherlandsFounded 1999201-500 employeeswww.auroralithiumbv.com
Total trade (24m)
$21.6M
13 shipments
Last 12 months
$12.0M
▲ 26%
Suppliers
9
8 countries
Activity consistency
38/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 253090 · 3 shipments
- HS 854143 · 4 shipments
- HS 150910 · 6 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Prime Minerals Ltda. Brazil | 2 | $13.4M |
| Highland Mining Ltd Nigeria | 1 | $6.6M |
| Prime Solar Co., Ltd. China | 2 | $556K |
| Trident Gourmet A.Ş. Türkiye | 2 | $261K |
| Global Foods S.r.l. Italy | 2 | $248K |
| Blue Ocean PV Technology Co., Ltd. South Korea | 1 | $179K |
| Vanguard Gourmet S.L. Spain | 1 | $141K |
| Emerald Gourmet S.r.l. Italy | 1 | $113K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-10 | Extra virgin olive oil, 1L glass bottles | Trident Gourmet A.Ş. | Ambarli → Rotterdam | 19K L | $199K |
| 2026-08-22 | Lithium ore concentrate, 5.5% Li2O, bulk | Highland Mining Ltd | Lagos (Apapa) → Amsterdam | 6,938 MT | $6.6M |
| 2026-08-16 | N-type solar modules 440W, black frame | Prime Solar Co., Ltd. | Shanghai → Amsterdam | 1,716 PCS | $141K |
| 2026-08-10 | Lithium ore concentrate, 5.5% Li2O, bulk | Prime Minerals Ltda. | Paranaguá → Amsterdam | 3,724 MT | $4.6M |
| 2026-06-02 | Monocrystalline PV modules 550W, half-cell | Prime Solar Co., Ltd. | Ningbo → Rotterdam | 3,505 PCS | $414K |
| 2026-04-22 | Bifacial TOPCon solar panels 580W | Jade Solar Co., Ltd. | Bangkok → Amsterdam | 621 PCS | $50K |
| 2025-11-10 | EVOO in bulk IBC tanks, acidity <0.4 | Global Foods S.r.l. | Genoa → Amsterdam | 7,187 L | $58K |
| 2025-10-28 | Organic cold-pressed olive oil, 500ml | Emerald Gourmet S.r.l. | La Spezia → Amsterdam | 9,338 L | $113K |
| 2025-10-19 | Monocrystalline PV modules 550W, half-cell | Blue Ocean PV Technology Co., Ltd. | Busan → Amsterdam | 2,465 PCS | $179K |
| 2025-10-17 | Extra virgin olive oil, 1L glass bottles | Vanguard Gourmet S.L. | Valencia → Amsterdam | 14K L | $141K |
| 2025-07-23 | Spodumene concentrate SC6, 6% Li2O | Prime Minerals Ltda. | Paranaguá → Rotterdam | 5,927 MT | $8.8M |
| 2025-03-26 | Extra virgin olive oil, 1L glass bottles | Global Foods S.r.l. | Genoa → Rotterdam | 17K L | $190K |
