Back to search
KI
Importer · Buyer
Unverified
Kestrel Import & Distribution B.V.
Rotterdam, NetherlandsFounded 201951-200 employeeswww.kestrelimportdistr.com
Total trade (24m)
$7.1M
12 shipments
Last 12 months
$1.7M
▼ 68%
Suppliers
7
4 countries
Activity consistency
42/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 282200 · 3 shipments
- HS 854143 · 9 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Vanguard Minerals SARL DR Congo | 1 | $2.1M |
| Prime Energy Pvt. Ltd. India | 4 | $1.1M |
| Jade Battery Materials Co., Ltd. China | 1 | $1.1M |
| Jade Solar Co., Ltd. Thailand | 2 | $866K |
| Riverbend Mining Co., Ltd. China | 1 | $710K |
| Prime Solar Co., Ltd. China | 2 | $698K |
| Orient Renewables Co., Ltd. Thailand | 1 | $580K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-08-08 | Bifacial TOPCon solar panels 580W | Prime Energy Pvt. Ltd. | Mundra → Rotterdam | 2,167 PCS | $287K |
| 2026-05-01 | N-type solar modules 440W, black frame | Jade Solar Co., Ltd. | Laem Chabang → Rotterdam | 4,261 PCS | $433K |
| 2026-04-02 | Monocrystalline PV modules 550W, half-cell | Prime Solar Co., Ltd. | Shanghai → Amsterdam | 3,751 PCS | $293K |
| 2025-12-06 | Cobalt hydroxide, 30% Co min | Riverbend Mining Co., Ltd. | Shanghai → Amsterdam | 39 MT | $710K |
| 2025-08-17 | Monocrystalline PV modules 550W, half-cell | Jade Solar Co., Ltd. | Laem Chabang → Amsterdam | 5,153 PCS | $434K |
| 2025-06-21 | Monocrystalline PV modules 550W, half-cell | Prime Energy Pvt. Ltd. | Mundra → Amsterdam | 3,542 PCS | $354K |
| 2025-05-07 | Cobalt hydroxide paste, bulk bags | Vanguard Minerals SARL | Dar es Salaam (transit) → Rotterdam | 99 MT | $2.1M |
| 2025-05-06 | Cobalt hydroxide, 30% Co min | Jade Battery Materials Co., Ltd. | Ningbo → Amsterdam | 64 MT | $1.1M |
| 2025-05-05 | Monocrystalline PV modules 550W, half-cell | Prime Energy Pvt. Ltd. | Mundra → Rotterdam | 2,849 PCS | $377K |
| 2025-04-07 | N-type solar modules 440W, black frame | Prime Solar Co., Ltd. | Shanghai → Rotterdam | 5,058 PCS | $405K |
| 2025-03-11 | N-type solar modules 440W, black frame | Orient Renewables Co., Ltd. | Bangkok → Rotterdam | 4,616 PCS | $580K |
| 2024-12-08 | Monocrystalline PV modules 550W, half-cell | Prime Energy Pvt. Ltd. | Mundra → Rotterdam | 642 PCS | $88K |
