Buyer search
Buyers of Pharmaceuticals
Shipments
163
Last 24 months
Trade value
$85.0M
Declared customs value
Buyers
20
Unique importers
Suppliers
7
Unique exporters
Monthly trade value
Top importing countries
20 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Crescent Agro LLC Sharjah | United Arab Emirates | 23 | $16.3M | ▲ 101% |
| 2 | Sun Imports SAS Lyon | France | 19 | $13.2M | ▲ 218% |
| 3 | Delta Trading Co., Ltd. Bangkok | Thailand | 14 | $11.7M | ▼ 7% |
| 4 | Aurora Trading Ltd Accra | Ghana | 15 | $10.5M | ▼ 32% |
| 5 | Northstar Wholesale PT Surabaya | Indonesia | 14 | $7.0M | ▲ 32% |
| 6 | Emerald Minerals K.K. Osaka | Japan | 12 | $5.6M | ▲ 78% |
| 7 | Pacific Import & Distribution S.L. Madrid | Spain | 9 | $4.4M | ▲ 8% |
| 8 | Golden Imports S.A. Athens | Greece | 11 | $4.3M | ▲ 167% |
| 9 | Delta Alloys Ltd Kumasi | Ghana | 12 | $3.9M | ▲ 19% |
| 10 | Kestrel Wholesale Ltd. Dhaka | Bangladesh | 7 | $1.8M | ▲ 104% |
| 11 | Crescent Trading Co., Ltd. Busan | South Korea | 4 | $1.7M | ▼ 46% |
| 12 | Sable Pharma B.V. Amsterdam | Netherlands | 5 | $1.3M | ▲ 25% |
| 13 | Lotus Pharma S.A. Guayaquil | Ecuador | 3 | $851K | ▲ 849% |
| 14 | Royal Imports SAS Lyon | France | 2 | $746K | ▲ 64% |
| 15 | Lotus Trading GmbH Düsseldorf | Germany | 5 | $576K | ▲ 53% |
| 16 | Pacific Life Sciences Ltd Manchester | United Kingdom | 1 | $417K | — |
| 17 | Crescent Distribution S.A. Buenos Aires | Argentina | 2 | $345K | ▼ 87% |
| 18 | Royal Life Sciences Ltda. São Paulo | Brazil | 1 | $252K | ▼ 100% |
| 19 | Sable Supply Inc. Miami | United States | 2 | $228K | ▲ 162% |
| 20 | Trident Distribution Ltd London | United Kingdom | 2 | $93K | ▼ 78% |
