Back to search
PL
Importer · Buyer
Verified
Pacific Life Sciences Ltd
Manchester, United KingdomFounded 19911,001-5,000 employeeswww.pacificlifescience.com
Total trade (24m)
$4.4M
6 shipments
Last 12 months
$2.4M
▲ 23%
Suppliers
5
3 countries
Activity consistency
21/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 721049 · 4 shipments
- HS 282200 · 1 shipments
- Pharmaceuticals$417KHS 300490 · 1 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Savanna Lithium Co., Ltd. China | 1 | $1.2M |
| Global Metal Industries Pvt. Ltd. India | 1 | $1.1M |
| Kestrel Alloys Pvt. Ltd. India | 2 | $918K |
| Kestrel Metals JSC Vietnam | 1 | $772K |
| Golden Pharma Pvt. Ltd. India | 1 | $417K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-05-15 | Cobalt hydroxide, 30% Co min | Savanna Lithium Co., Ltd. | Ningbo → Felixstowe | 85 MT | $1.2M |
| 2026-03-27 | Galvanized steel sheets in coil, 1.0mm | Kestrel Alloys Pvt. Ltd. | Mundra → Felixstowe | 916 MT | $780K |
| 2025-12-04 | Paracetamol 500mg tablets, blister packed | Golden Pharma Pvt. Ltd. | Mundra → Felixstowe | 1,418 KG | $417K |
| 2025-08-28 | Galvanized steel sheets in coil, 1.0mm | Kestrel Alloys Pvt. Ltd. | Mundra → Felixstowe | 144 MT | $137K |
| 2025-08-26 | GI coils DX51D, regular spangle | Kestrel Metals JSC | Hai Phong → Southampton | 1,049 MT | $772K |
| 2024-12-04 | Galvanized steel sheets in coil, 1.0mm | Global Metal Industries Pvt. Ltd. | Nhava Sheva → Southampton | 1,244 MT | $1.1M |
