Back to search
KW
Importer · Buyer
Verified
Kestrel Wholesale Ltd.
Dhaka, BangladeshFounded 201211-50 employeeswww.kestrelwholesalelt.com
Total trade (24m)
$1.8M
7 shipments
Last 12 months
$1.2M
▲ 104%
Suppliers
4
2 countries
Activity consistency
21/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Pharmaceuticals$1.8MHS 300490 · 7 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Golden Pharma Pvt. Ltd. India | 3 | $1.0M |
| Harbor Laboratories Inc. United States | 2 | $330K |
| Meridian Laboratories Pvt. Ltd. India | 1 | $269K |
| Emerald Life Sciences Pvt. Ltd. India | 1 | $179K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-07-02 | Metformin hydrochloride tablets 850mg | Golden Pharma Pvt. Ltd. | Mundra → Chattogram | 703 KG | $156K |
| 2026-04-08 | Amoxicillin capsules 250mg | Harbor Laboratories Inc. | Los Angeles → Chattogram | 2,103 KG | $152K |
| 2026-02-03 | Paracetamol 500mg tablets, blister packed | Emerald Life Sciences Pvt. Ltd. | Mundra → Mongla | 3,247 KG | $179K |
| 2026-01-21 | Amoxicillin capsules 250mg | Meridian Laboratories Pvt. Ltd. | Nhava Sheva → Mongla | 2,450 KG | $269K |
| 2026-01-20 | Metformin hydrochloride tablets 850mg | Golden Pharma Pvt. Ltd. | Nhava Sheva → Mongla | 1,137 KG | $263K |
| 2026-01-10 | Paracetamol 500mg tablets, blister packed | Harbor Laboratories Inc. | Newark → Mongla | 855 KG | $178K |
| 2025-07-02 | Paracetamol 500mg tablets, blister packed | Golden Pharma Pvt. Ltd. | Nhava Sheva → Chattogram | 2,288 KG | $585K |
