Back to search
AT
Importer · Buyer
Verified
Aurora Trading Ltd
Accra, GhanaFounded 20211,001-5,000 employeeswww.auroratradingltd.com
Total trade (24m)
$10.5M
15 shipments
Last 12 months
$4.3M
▼ 32%
Suppliers
6
3 countries
Activity consistency
58/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Pharmaceuticals$10.5MHS 300490 · 15 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Meridian Laboratories Pvt. Ltd. India | 5 | $4.6M |
| Golden Pharma Pvt. Ltd. India | 2 | $1.8M |
| Silverline Pharma S.r.l. Italy | 2 | $1.4M |
| Harbor Laboratories Inc. United States | 3 | $1.3M |
| Crescent Healthcare Pvt. Ltd. India | 1 | $929K |
| Emerald Life Sciences Pvt. Ltd. India | 2 | $578K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-02 | Paracetamol 500mg tablets, blister packed | Meridian Laboratories Pvt. Ltd. | Mundra → Tema | 3,829 KG | $833K |
| 2026-09-14 | Metformin hydrochloride tablets 850mg | Meridian Laboratories Pvt. Ltd. | Nhava Sheva → Tema | 3,634 KG | $587K |
| 2026-07-25 | Metformin hydrochloride tablets 850mg | Emerald Life Sciences Pvt. Ltd. | Mundra → Tema | 2,231 KG | $220K |
| 2026-05-09 | Paracetamol 500mg tablets, blister packed | Crescent Healthcare Pvt. Ltd. | Mundra → Takoradi | 3,173 KG | $929K |
| 2026-04-27 | Metformin hydrochloride tablets 850mg | Meridian Laboratories Pvt. Ltd. | Mundra → Tema | 4,438 KG | $1.5M |
| 2026-01-03 | Metformin hydrochloride tablets 850mg | Meridian Laboratories Pvt. Ltd. | Nhava Sheva → Tema | 2,259 KG | $191K |
| 2025-10-24 | Paracetamol 500mg tablets, blister packed | Harbor Laboratories Inc. | Newark → Tema | 1,260 KG | $324K |
| 2025-09-27 | Paracetamol 500mg tablets, blister packed | Silverline Pharma S.r.l. | Genoa → Tema | 3,720 KG | $1.3M |
| 2025-08-28 | Metformin hydrochloride tablets 850mg | Harbor Laboratories Inc. | Los Angeles → Takoradi | 1,243 KG | $89K |
| 2025-07-04 | Metformin hydrochloride tablets 850mg | Meridian Laboratories Pvt. Ltd. | Nhava Sheva → Takoradi | 4,193 KG | $1.5M |
| 2025-05-25 | Amoxicillin capsules 250mg | Emerald Life Sciences Pvt. Ltd. | Nhava Sheva → Tema | 1,219 KG | $358K |
| 2025-05-01 | Metformin hydrochloride tablets 850mg | Golden Pharma Pvt. Ltd. | Mundra → Tema | 2,841 KG | $435K |
