Back to search
EM
Importer · Buyer
Verified
Emerald Minerals K.K.
Osaka, JapanFounded 199851-200 employeeswww.emeraldmineralskk.com
Total trade (24m)
$16.2M
19 shipments
Last 12 months
$10.0M
▲ 61%
Suppliers
10
5 countries
Activity consistency
54/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 282200 · 7 shipments
- Pharmaceuticals$5.6MHS 300490 · 12 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Vanguard Minerals SARL DR Congo | 2 | $4.4M |
| Silverline Mining SARL DR Congo | 2 | $2.6M |
| Golden Pharma Pvt. Ltd. India | 5 | $2.3M |
| Riverbend Mining Co., Ltd. China | 2 | $1.9M |
| Jade Battery Materials Co., Ltd. China | 1 | $1.8M |
| Harbor Laboratories Inc. United States | 2 | $1.7M |
| Evergreen Healthcare Pvt. Ltd. India | 1 | $615K |
| Silverline Pharma S.r.l. Italy | 2 | $487K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-10 | Amoxicillin capsules 250mg | Golden Pharma Pvt. Ltd. | Mundra → Yokohama | 730 KG | $262K |
| 2026-11-02 | Cobalt hydroxide, 30% Co min | Riverbend Mining Co., Ltd. | Ningbo → Tokyo | 19 MT | $557K |
| 2026-08-13 | Cobalt hydroxide, 30% Co min | Silverline Mining SARL | Matadi → Yokohama | 77 MT | $1.2M |
| 2026-08-12 | Metformin hydrochloride tablets 850mg | Silverline Pharma S.r.l. | La Spezia → Yokohama | 2,756 KG | $354K |
| 2026-07-18 | Amoxicillin capsules 250mg | Harbor Laboratories Inc. | Los Angeles → Yokohama | 2,107 KG | $484K |
| 2026-06-17 | Amoxicillin capsules 250mg | Golden Pharma Pvt. Ltd. | Mundra → Yokohama | 2,814 KG | $890K |
| 2026-06-14 | Cobalt hydroxide paste, bulk bags | Vanguard Minerals SARL | Dar es Salaam (transit) → Tokyo | 124 MT | $2.9M |
| 2026-06-04 | Amoxicillin capsules 250mg | Harbor Laboratories Inc. | Los Angeles → Yokohama | 4,108 KG | $1.3M |
| 2026-02-17 | Metformin hydrochloride tablets 850mg | Silverline Pharma S.r.l. | Genoa → Tokyo | 554 KG | $133K |
| 2026-02-02 | Metformin hydrochloride tablets 850mg | Emerald Life Sciences Pvt. Ltd. | Mundra → Yokohama | 1,017 KG | $166K |
| 2026-01-10 | Cobalt tetroxide, battery grade | Jade Battery Materials Co., Ltd. | Shanghai → Yokohama | 59 MT | $1.8M |
| 2025-11-24 | Metformin hydrochloride tablets 850mg | Meridian Laboratories Pvt. Ltd. | Mundra → Tokyo | 979 KG | $262K |
