Back to search
GP
Compare this supplierExporter · Supplier
Verified
Golden Pharma Pvt. Ltd.
Ahmedabad, IndiaFounded 199311-50 employeeswww.goldenpharmapvtltd.com
Total trade (24m)
$18.3M
41 shipments
Last 12 months
$5.7M
▼ 55%
Customers
18
15 countries
Activity consistency
88/100
Months with shipments
Export value by month
Destination markets
Products traded
- Pharmaceuticals$18.3MHS 300490 · 41 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Sun Imports SAS France | 7 | $3.0M |
| Crescent Agro LLC United Arab Emirates | 3 | $2.5M |
| Emerald Minerals K.K. Japan | 5 | $2.3M |
| Northstar Wholesale PT Indonesia | 5 | $2.0M |
| Aurora Trading Ltd Ghana | 2 | $1.8M |
| Pacific Import & Distribution S.L. Spain | 2 | $1.7M |
| Delta Trading Co., Ltd. Thailand | 1 | $1.1M |
| Kestrel Wholesale Ltd. Bangladesh | 3 | $1.0M |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-10 | Amoxicillin capsules 250mg | Emerald Minerals K.K. | Mundra → Yokohama | 730 KG | $262K |
| 2026-10-17 | Paracetamol 500mg tablets, blister packed | Pacific Import & Distribution S.L. | Nhava Sheva → Algeciras | 3,610 KG | $320K |
| 2026-09-24 | Paracetamol 500mg tablets, blister packed | Trident Distribution Ltd | Mundra → Southampton | 235 KG | $17K |
| 2026-09-08 | Amoxicillin capsules 250mg | Sun Imports SAS | Nhava Sheva → Marseille | 299 KG | $109K |
| 2026-08-17 | Metformin hydrochloride tablets 850mg | Royal Imports SAS | Nhava Sheva → Le Havre | 1,529 KG | $464K |
| 2026-08-15 | Paracetamol 500mg tablets, blister packed | Golden Imports S.A. | Mundra → Thessaloniki | 2,550 KG | $149K |
| 2026-07-02 | Metformin hydrochloride tablets 850mg | Kestrel Wholesale Ltd. | Mundra → Chattogram | 703 KG | $156K |
| 2026-06-17 | Amoxicillin capsules 250mg | Emerald Minerals K.K. | Mundra → Yokohama | 2,814 KG | $890K |
| 2026-06-11 | Amoxicillin capsules 250mg | Delta Alloys Ltd | Mundra → Takoradi | 1,561 KG | $306K |
| 2026-05-05 | Metformin hydrochloride tablets 850mg | Lotus Pharma S.A. | Nhava Sheva → Guayaquil | 826 KG | $177K |
| 2026-04-17 | Amoxicillin capsules 250mg | Sun Imports SAS | Nhava Sheva → Le Havre | 4,304 KG | $550K |
| 2026-04-07 | Metformin hydrochloride tablets 850mg | Crescent Agro LLC | Mundra → Khalifa | 4,468 KG | $1.1M |
